![]() |
French Fifth Republic |
![]() | 1 Centime KM# 928 | 1965 1962-2001 | chrome-steel | AU | |
![]() | 5 Centimes KM# 927 | 1962 1961-1964 | chrome-steel | AU | |
![]() | 5 Centimes KM# 933 | 1988 1966-2001 | aluminium-bronze | XF | |
![]() | 10 Centimes KM# 929 | 1990 1962-2001 | aluminium-bronze | XF | |
![]() | 20 Centimes KM# 930 | 1997 1962-2001 | aluminium-bronze | XF | |
![]() | 1/2 Franc KM# 931.1 | 1971 1965-2001 | nickel | VF | |
![]() | 1 Franc KM# 925.1 | 1970 1960-1962 1964-2000 | nickel | VF | |
![]() | 1 Franc KM# 963 | 1988 | nickel | VF | 30th Anniversary of Fifth Republic. Obv: Charles de Gaulle's portrait. |
![]() | 1 Franc KM# 1004.1 | 1992 | nickel | XF | 200th Anniversary of French Republic. |
![]() | 1 Franc KM# 1211 | 1997 | silver - 900 | Unc | 1998 World Cup Soccer Games. |
![]() | 2 Francs KM# 942.1 | 1982 1979-1992 1994-2001 | nickel | XF | |
![]() | 2 Francs KM# 1062 | 1993 | nickel | AU | Jean Moulin. |
![]() | 2 Francs KM# 1213 | 1998 | nickel | XF | 50th Anniversary of the Universal Declaration of Human Rights. |
![]() | 5 Francs KM# 926 | 1960 1960-1969 | silver - 835 | XF | |
![]() | 5 Francs KM# 926a.1 | 1972 1970-2001 | nickel clad copper-nickel | VF | |
![]() | 5 Francs KM# 968 | 1989 | copper-nickel | XF | Centennial of Erection of Eiffel Tower. |
![]() | 5 Francs KM# 1006 | 1992 | copper-nickel | VF+ | Pierre Mendes France. |
![]() | 5 Francs KM# 1063 | 1994 | nickel clad copper-nickel | XF | 300th Anniversary of Birthday of Poet Voltaire. |
![]() | 10 Francs KM# 932 | 1966 1965-1973 | silver - 900 | AU | |
![]() | 10 Francs KM# 940 | 1979 1974-1987 | nickel-brass | VF+ | |
![]() | 10 Francs KM# 961d | 1987 | nickel-brass | XF | 1000th Anniversary of Hugh Capet. |
![]() | 10 Francs KM# 964.1 | 1989 1988-1992/ 1995-1996/2000 | aluminum-bronze ring, nickel center | XF | Spirit of Bastille. |
![]() | 10 Francs KM# 965 | 1988 | aluminum-bronze | XF | 100th Anniversary of Birth of Roland Garros. |
![]() | 20 Francs KM# 1008.2 | 1992 1992-2001 | copper-aluminum-nickel center, nickel inner ring, copper-aluminum-nickel out.ring | AU | Mont Saint-Michel. 5 milled bands on edge. Closrd "V" in outer ring. |
![]() | 20 Francs KM# 1016 | 1993 | aluminum-bronze center, nickel inner ring, copper-aluminum-nickel out.ring | Unc | Mediterranean Games. Obv:Tour de Constance. |
![]() | 20 Francs KM# 1036 | 1994 | aluminum-bronze center, nickel inner ring, copper-aluminum-nickel out.ring | Unc | 100th Annyversary of International Olympic Committee. Obv:Pierre de Coubertin. Rev: The Sorbonne. |
![]() | 50 Francs KM# 941.1 | 1978 1974-1980 | silver - 900 | AU | |
![]() | 100 Francs KM# P972 | 1986 | silver - 900 | Unc | Centennial of Statue of Liberty. Piedfort |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |