![]() |
Elizabeth II |
![]() | Farthing KM# 881 | 1953 | bronze | Unc | Wren. In a set MS101 |
![]() | 1/2 Penny KM# 882 | 1953 | bronze | Unc | The Golden Hind. In a set MS101 | ![]() | 1/2 Penny KM# 896 | 1967 1954-1967/1970 | bronze | XF | The Golden Hind. Obv.leg:W/o BRITT.OMN. |
![]() | 1 Penny KM# 883 | 1953 | bronze | Unc | Seated Britania. In a set MS101 |
![]() | 1 Penny KM# 897 | 1964 1954/1961-1967/1970 | bronze | VF+ | Seated Britania. Obv.leg:W/o BRITT.OMN. |
![]() | 3 Pence KM# 886 | 1953 | nickel-brass | Unc | Crowned Portcullis. In a set MS101 |
![]() | 3 Pence KM# 900 | 1967 1954-1967/1970 | nickel-brass | Unc | Crowned Portcullis. Obv.leg:W/o BRITT.OMN. |
![]() | 6 Pence KM# 889 | 1953 | copper-nickel | Unc | Flowers: Leek, Rose, Thistle & Shamrock. In a set MS101 |
![]() | 6 Pence KM# 903 | 1966 1954-1967/ 1970 | copper-nickel | XF | Flowers: Leek, Rose, Thistle & Shamrock. Obv.leg:W/o BRITT.OMN. |
![]() | 1 Shilling KM# 890 | 1953 | copper-nickel | Unc | English arms. In a set MS101 |
![]() | 1 Shilling KM# 891 | 1953 | copper-nickel | Unc | Scottish arms. In a set MS101 |
![]() | 1 Shilling KM# 904 | 1962 1954-1966/1970 | copper-nickel | VF | English arms. Obv.leg:W/o BRITT.OMN. |
![]() | 1 Shilling KM# 905 | 1963 1954-1966/ 1970 | copper-nickel | VF | Scottish arms. Obv.leg:W/o BRITT.OMN. |
![]() | 2 Shillings KM# 892 | 1953 | copper-nickel | Unc | Tudor Rose. In a set MS101 |
![]() | 2 Shillings KM# 906 | 1967 1954-1967/ 1970 | copper-nickel | Unc | Tudor Rose. Obv.leg:W/o BRITT.OMN. |
![]() | 1/2 Crown KM# 893 | 1953 | copper-nickel | Unc | In a set MS101 |
![]() | 1/2 Crown KM# 907 | 1967 1954-1967/1970 | copper-nickel | VF | Obv.leg:W/o BRITT.OMN. |
![]() | 1 Crown KM# 894 | 1953 | copper-nickel | Unc | Coronation of Queen Elizabeth II. |
![]() | 5 Shillings KM# 909 | 1960 | copper-nickel | P/L | British Exhibition in New York. |
![]() | 1 Crown KM# 910 | 1965 | copper-nickel | VF | Winston Churchill. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |