![]() |
Elizabeth II |
![]() | 1 Dollar KM# 54 | 1963 1953-1957/1959-1963 | silver - 800 | Unc | Voyageur Dollar. |
![]() | 1 Dollar KM# 55 | 1958 | silver - 800 | Unc | British Columbia. |
![]() | 1 Dollar KM# 58 | 1964 | silver - 800 | Unc | Charlottetown Centennial. |
![]() | 1 Dollar KM# 70 | 1967 | silver - 800 | PL | Confederation Centennial. In a set PL18 |
![]() | 1 Dollar KM# 76.1 | 1968 1968-1969/1972 | nickel | PL | Voyageur Dollar. In a set PL19 |
![]() | 1 Dollar KM# 79 | 1971 | nickel | Unc | 100 years of entry of British Columbia in Confederation. |
![]() | 1 Dollar KM# 83 | 1973 | silver - 500 | PL | RCMP Centennial. |
![]() | 1 Dollar KM# 88a | 1974 | silver - 500 | Unc | Winnipeg Centennial. |
![]() | 1 Dollar KM# 120.1 | 1979 1978-1987 | nickel | BU | Voyageur Dollar. In a Speciment Set SS65 |
![]() | 1 Dollar KM# 124 | 1979 | silver - 500 | BU | "The Griffon". In a Speciment Set SS65 |
![]() | 1 Dollar KM# 128 | 1980 | silver - 500 | BU | Arctic Territories. |
![]() | 1 Dollar KM# 133 | 1982 | silver - 500 | Proof | Regina Centennial. |
![]() | 1 Dollar KM# 134 | 1982 | nickel | Unc | Constitution. |
![]() | 1 Dollar KM# 138 | 1983 | silver - 500 | Proof | Edmonton University Games. |
![]() | 1 Dollar KM# 140 | 1984 | silver - 500 | Proof | Toronto Sesquiecentennial. |
![]() | 1 Dollar KM# 154 | 1987 | silver - 500 | Proof | 300th Anniversary of opening Detroit Strait by John Devis. |
![]() | 1 Dollar KM# 157 | 1988 1987-1989 | nickel plated bronze | VF | |
![]() | 1 Dollar KM# 186 | 1988 1990-1991/1993-1998 | nickel plated bronze | VF+ | New Elizabeth II Effigy. |
![]() | 1 Dollar KM# 218 | 1992 | nickel plated bronze | Unc | 125th Anniversary of Confederation. Parliament. In a set |
![]() | 1 Dollar KM# 218 | 1992 | nickel plated bronze | Proof | 125th Anniversary of Confederation. Parliament. In a Proof set PS18 |
![]() | 1 Dollar KM# 248 | 1994 | nickel plated bronze | VF | National War Memorial. |
![]() | 1 Dollar KM# 258 | 1995 | nickel plated bronze | VF | Peacekeeping Monument in Ottawa. |
![]() | 1 Dollar KM# 259 | 1995 | silver - 925 | BU | Hudson Bay Company. |
![]() | 1 Dollar KM# 467 | 2002 | nickel plated bronze | Unc | 50th Anniversary of Reign. |
![]() | 1 Dollar KM# 495 | 2011 2003-2012 | nickel plated bronze | XF | |
![]() | 1 Dollar KM# 513 | 2004 | nickel plated bronze | Unc | 2004 - Olympics. |
![]() | 1 Dollar KM# 552 | 2005 | nickel plated bronze | Unc | Terry Fox. |
![]() | 1 Dollar KM# 630 | 2006 | nickel plated bronze | Unc | 2006 Olympic and Paralympic Winter Games. Olympic Lucky Loonie. |
![]() | 1 Dollar KM# 718 | 2006 2005-2007 | silver - 9999 | Unc | Wolf. Bullion Coin |
![]() | 1 Dollar KM# 787 | 2008 | nickel plated bronze | Unc | 2010 Olympic Winter Games. Olympic Lucky Loonie. |
![]() | 1 Dollar KM# 864 | 2009 | nickel plated bronze | Unc | Montreal Canadiens Centennial. |
![]() | 1 Dollar KM# 883 | 2010 | nickel plated bronze | Unc | 2010 Olympic Winter Games. Olympics "Stone Man" Logo. |
![]() | 1 Dollar KM# 1017 | 2010 | nickel plated bronze | AU | The Centennial of the Canadian Navy. |
![]() | 1 Dollar KM# 1046 | 2010 | nickel plated bronze | Unc | Saskatchewan Roughriders Centennial. |
![]() | 1 Dollar KM# 1166 | 2011 | nickel plated bronze | XF | 100th Anniversary of Parks Canada. |
![]() | 1 Dollar KM# 1294 | 2012 | brass plated steel | Unc | 100th CFL Grey Cup. |
![]() | 1 Dollar KM# 1255 | 2012 From 2012 | brass plated steel | XF | |
![]() | 1 Dollar KM# 1256 | 2014 2012/2014 | brass plated steel | Unc | 2012 Summer Olympics, London. 2014 Winter Olympics, Sochi. |
![]() | 1 Dollar KM# 2314 | 2017 | three-ply brass plated steel | Unc | Canada 150. Connecting A Nation. In a set |
![]() | 1 Dollar KM# 3096 | 2018 2018/2021 | silver - 9999 | Unc | Maple Leaf. In a Mapleflex Bar Bullion Coin |
![]() | 1 Dollar KM# | 2019 | silver - 9999 | Proof | Loonie. In a Proof set |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |