![]() |
Zimbabwe |
![]() | 1 Cent KM# 1a | 1997 1989-1991/1994-1995/ 1997/1999 | bronze plated steel | VF | |
![]() | 5 Cents KM# 2 | 1996 1980/1982-1983/1989- 1991/1995-1997/1999 | copper-nickel | VF | Hare. |
![]() | 10 Cents KM# 3 | 1994 1980/1983/1987-1989/ 1991/1994/1997/1999 | copper-nickel | VF | Baobab Tree. |
![]() | 20 Cents KM# 4 | 1989 1980/1983/1987-1991/ 1994/1996-1997 | copper-nickel | VF | Birchenough Bridge. |
![]() | 50 Cents KM# 5 | 1997 1980/1988-1990/ 1993/1995/1997 | copper-nickel | VF | |
![]() | 1 Dollar KM# 6 | 1993 1980/1993/1997 | copper-nickel | VF | Great Zimbabwe Ruins. |
![]() | 5 Dollars KM# 13 | 2001 2001-2003 | brass ring, stainless steel center | AU | Rhinoceros. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |