![]() |
Federal Republic of Yugoslavia |
![]() | 10 Dinara KM# 152 | 1992 | copper-zinc-nickel | XF | |
![]() | 50 Dinara KM# 153 | 1992 | copper-zinc-nickel | XF |
![]() | 1 Dinar KM# 154 | 1993 | copper-zinc-nickel | Unc | |
![]() | 2 Dinara KM# 155 | 1993 | copper-zinc-nickel | Unc | |
![]() | 5 Dinara KM# 156 | 1993 | copper-zinc-nickel | Unc | |
![]() | 10 Dinara KM# 157 | 1993 | copper-zinc-nickel | Unc | |
![]() | 50 Dinara KM# 158 | 1993 | copper-zinc-nickel | Unc | |
![]() | 100 Dinara KM# 159 | 1993 | brass | Unc |
![]() | 1 Dinar KM# 160 | 1994 | nickel-brass | Unc |
![]() | 5 Para KM# 164.2 | 1996 | brass | XF | Reduced size, 17 mm. |
![]() | 50 Para KM# 163a | 1995 | brass | VF+ | |
![]() | 1 Novi Dinar KM# 165 | 1994 1994-1995 | copper-nickel-zinc | XF | |
![]() | 1 Novi Dinar KM# 168 | 1996 1996/1999 | copper-nickel-zinc | AU |
![]() | 50 Para KM# 179 | 2000 | brass | Unc | Woman Symbolizing Yugoslavia. |
![]() | 1 Dinar KM# 180 | 2000 2000/2002 | copper-nickel-zinc | Unc | Building of the National Bank of Yugoslavia. |
![]() | 2 Dinara KM# 181 | 2000 2000/2002 | copper-nickel-zinc | Unc | Grachanica Monastery. |
![]() | 5 Dinara KM# 182 | 2000 2000/2002 | copper-nickel-zinc | Unc | The Federal Assembly Building. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |