![]() |
Uruguay |
![]() | 10 Centesimos KM# 66 | 1981 1976-1978/1981 | aluminium-bronze | Unc | Horse. |
![]() | 20 Centesimos KM# 67 | 1981 1976-1978/1981 | aluminium-bronze | Unc | |
![]() | 50 Centesimos KM# 68 | 1981 1976-1978/1981 | aluminium-bronze | Unc | Scale. |
![]() | 1 New Peso KM# 74 | 1980 1980-1981 | copper-nickel | XF | National Arms. |
![]() | 2 New Pesos KM# 77 | 1981 | copper-nickel-zinc | Unc | World Food Day. |
![]() | 5 New Pesos KM# 75 | 1981 1980-1981 | copper-nickel | XF | National Flag. |
![]() | 10 New Pesos KM# 79 | 1981 | copper-nickel | XF | Jose Gervasio Artigas. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |