![]() |
Rama IX |
![]() | 10 Baht Y# 146 | BE 2524 1981 | nickel | Unc | King Rama IX Anniversary of Reign. |
![]() | 10 Baht Y# 227 | BE 2548 (2005) 1988-2008 | aluminium-bronze center, copper-nickel ring | Unc | Wat Arun. |
![]() | 10 Baht Y# 238 | BE 2534 1991 | copper-nickel | Unc | 36th Birthday of Princess Sirindhorn. |
![]() | 10 Baht Y# 252 | BE 2535 1992 | copper-nickel | Unc | Ministry of Justice Centennial. |
![]() | 10 Baht Y# 273 | BE 2535 1992 | copper-nickel | Unc | King's 64th Birthday. |
![]() | 10 Baht Y# 284 | BE 2535 1992 | copper-nickel | Unc | Centennial of Thai Teacher Training - Emblem. |
![]() | 10 Baht Y# 285 | BE 2535 1992 | copper-nickel | Unc | Centennial of Thai National Bank. |
![]() | 10 Baht Y# 283 | BE 2536 1993 | copper-nickel | Unc | Treasury Department. |
![]() | 10 Baht Y# 293 | BE 2537 1994 | copper-nickel | Unc | 60th Anniversary of Royal Institute. |
![]() | 10 Baht Y# 328.1 | BE 2539 1996 | aluminium-bronze center, copper-nickel ring | VF | 50th Anniversary - Reign of King Rama IX. Obv: Small portrait does not contact inner ring. |
![]() | 10 Baht Y# 328.2 | BE 2539 1996 | aluminium-bronze center, copper-nickel ring | Unc | 50th Anniversary - Reign of King Rama IX. Obv: Large portrait contact inner ring. |
![]() | 10 Baht Y# 348 | BE 2541 1998 | aluminium-bronze center, copper-nickel ring | Unc | 13th Asian Games Symbols. |
![]() | 10 Baht Y# 352 | BE 2541 1998 | aluminium-bronze center, copper-nickel ring | Unc | King Rama III. |
![]() | 10 Baht Y# 361 | BE 2543 2000 | aluminium-bronze center, copper-nickel ring | XF | 100th Birthday of Princess Mother. |
![]() | 10 Baht Y# 373 | BE 2544 2001 | aluminium-bronze center, copper-nickel ring | Unc | Centenary Department of Lands. |
![]() | 10 Baht Y# 381 | BE 2545 2002 | aluminium-bronze center, copper-nickel ring | Unc | Centennial of Irrigation Department. |
![]() | 10 Baht Y# 387 | BE 2545 2002 | aluminium-bronze center, copper-nickel ring | Unc | 75th Birthday of King Rama IX. |
![]() | 10 Baht Y# 385 | BE 2546 2003 | aluminium-bronze center, copper-nickel ring | XF | 20th World Scout Jamboree. |
![]() | 10 Baht Y# 414 | BE 2546 2003 | aluminium-bronze center, copper-nickel ring | XF | Anti-Drug Campaign. |
![]() | 10 Baht Y# 405 | No Date 2004 | aluminium-bronze center, copper-nickel ring | XF | CITES.13th Meeting of the Conference of the Parties. |
![]() | 10 Baht Y# 410 | BE 2547 2004 | aluminium-bronze center, copper-nickel ring | XF | Thammasat University. |
![]() | 10 Baht Y# 412 | BE 2547 2004 | aluminium-bronze center, copper-nickel ring | Unc | Queen's 72nd Birthday. |
![]() | 10 Baht Y# 459 | BE 2555 (2012) From 2008 | aluminium-bronze center, copper-nickel ring | AU | Wat Arun. |
![]() | 50 Baht Y# 364 | BE 2543 2000 | silver - 925 | Proof | Year of the Dragon. |
![]() | 50 Baht Y# 500 | BE 2553 2010 | copper-nickel | Unc | 150th Anniversary of the Royal Thai Mint. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |