![]() |
Republic of China |
![]() | 5 Chiao Y# 532 | Yr.38 1949 | silver-720 | Unc | Sun Yat-sen. |
![]() | 1 Yuan Y# 536 | Yr.64 (1975) 1960/1970-1980 | copper-nickel-zinc | VF+ | Plum Blossom. |
![]() | 1 Yuan Y# 551 | Yr.70 (1981) 1981-1988/1992-1996 | bronze | XF | Chiang Kai-shek. |
![]() | 5 Yuan Y# 552 | Yr.70 (1981) 1981-1984/1988-1989 | copper-nickel | XF | Chiang Kai-shek. |
![]() | 10 Yuan Y# 553 | Yr.83 (1994) 1981-1994 | copper-nickel | Unc | Chiang Kai-shek. |
![]() | 10 Yuan Y# 555 | Yr.84 (1995) | copper-nickel | Unc | 50th Anniversary - Taiwan's Liberaration from Japan. |
![]() | 10 Yuan Y# 558 | Yr.88 (1999) | copper-nickel | Unc | 50th Anniversary - Taiwan Yuan. |
![]() | 20 Yuan Y# 565 | Yr.90 (2001) from 2001 | brass ring, copper-nickel center | Unc | Obv: Portrait of Mr. Mona Rudao.
Rev: Traditional canoes used by the Yami tribe. |
![]() | 50 Yuan Y# 556 | Yr.86 (1997) 1996-1997 | brass center, copper-nickel ring | AU | Parliament Building. |
![]() | 50 Yuan Y# 568 | Yr.91 (2002) 2002-2003 | brass | AU | Sun Yat-sen. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |