![]() |
Syrian Arab Republic |
![]() | 5 Piastres KM# 94 | AH 1385 (1965) 1962/1965 | aluminium-bronze | VF | |
![]() | 50 Piastres KM# 119 | AH 1399 1979 | copper-nickel | AU | |
![]() | 1 Pound KM# 99 | AH 1388 1968 | nickel | BU | F.A.O. |
![]() | 1 Pound KM# 109 | AH 1394 1974 | nickel | VF | |
![]() | 1 Pound KM# 120.1 | AH 1399 1979 | copper-nickel | AU | |
![]() | 1 Pound KM# 120.2 | AH 1412 1991 | stainless steel | AU | |
![]() | 2 Pounds KM# 125 | AH 1416 1996 | stainless steel | AU | Ancient Amphitheatre in Bosra. |
![]() | 5 Pounds KM# 123 | AH 1416 1996 | copper-nickel | VF | Citadel of Aleppo. |
![]() | 5 Pounds KM# 129 | AH 1424 2003 | nickel-clad steel | BU | Citadel of Aleppo. |
![]() | 10 Pounds KM# 130 | AH 1424 2003 | copper-nickel-zinc | BU | Ancient ruins of Palmyra. |
![]() | 25 Pounds KM# 131 | AH 1424 2003 | stainless steel center, bronze ring | BU | Central Bank's building. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |