![]() |
King Sobhuza II |
![]() | 5 Cents KM# 1 | 1968 | silver - 800 | Proof | Independence Commemorative. In a set PS1 |
![]() | 10 Cents KM# 2 | 1968 | silver - 800 | Proof | Independence Commemorative. In a set PS1 |
![]() | 20 Cents KM# 3 | 1968 | silver - 800 | Proof | Independence Commemorative. In a set PS1 |
![]() | 50 Cents KM# 4 | 1968 | silver - 800 | Proof | Independence Commemorative. In a set PS1 |
![]() | 1 Luhlanga KM# 5 | 1968 | silver - 800 | Proof | Independence Commemorative. In a set PS1 |
![]() | 1 Cent KM# 7 | 1974 1974/1979/1982-1983 | bronze | Proof | Pineapple. In a set PS2 |
![]() | 2 Cents KM# 8 | 1974 1974/1979/1982 | bronze | Proof | Eucalyptus Trees. In a set PS2 |
![]() | 5 Cents KM# 9 | 1974 1974-1975/1979 | copper-nickel | Proof | Arum Lily. In a set PS2 |
![]() | 10 Cents KM# 10 | 1974 1974/1979 | copper-nickel | Proof | Sugar Cane. In a set PS2 |
![]() | 20 Cents KM# 11 | 1974 1974-1975/1979 | copper-nickel | Proof | African Elephant. In a set PS2 |
![]() | 50 Cents KM# 12 | 1974 1974-1975/1979/1981 | copper-nickel | Proof | Coat of Arms. In a set PS2 |
![]() | 1 Lilangeni KM# 13 | 1974 1974/1979 | copper-nickel | Proof | Female and Child. In a set PS2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |