![]() |
King Msawati III |
![]() | 1 Cent KM# 39 | 1986 | copper plated steel | BU | Pineapple. In a set MS3 |
![]() | 5 Cents KM# 40.1 | 1986 | copper-nickel | BU | Arum Lily. In a set MS3 |
![]() | 10 Cents KM# 41 | 1986 1986/1992 | copper-nickel | BU | Sugar Cane. In a set MS3 |
![]() | 20 Cents KM# 42 | 1986 | copper-nickel | BU | Elephant. In a set MS3 |
![]() | 50 Cents KM# 43 | 1986 1986/1993 | copper-nickel | BU | Coat of Arms. In a set MS3 |
![]() | 1 Lilangeni KM# 44.1 | 1986 | nickel-brass | BU | Queen Ntombi Latfwala. In a set MS3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |