![]() |
Sri Lanka |
![]() | 1 Cent KM# 137 | 1975 1975/1978/1989 | aluminium | AU | |
![]() | 25 Cents KM# 141.2a | 1996 1996/2001-2002/2004 | copper-nickel | XF | |
![]() | 50 Cents KM# 135.2a | 1996 1996/2001-2002/2004 | copper-nickel | XF | |
![]() | 1 Rupee KM# 136.1 | 1978 1972/1975/1978 | copper-nickel | VF | |
![]() | 1 Rupee KM# 136.2 | 1994 1982/1994/2004 | copper-nickel | VF+ | |
![]() | 1 Rupee KM# 136.3 | 2005 2005-2006/2008-2009 | brass plated steel | AU | |
![]() | 2 Rupees KM# 147 | 1993 1984/1993/1996/ 2001-2002/2004 | copper-nickel | VF+ | |
![]() | 2 Rupees KM# 147a | 2005 2005-2006/2008 | nickel plated steel | AU | |
![]() | 2 Rupees KM# 178 | 2008 | nickel plated steel | AU | Employees Provident Fund (EPF) - 50th Anniversary. |
![]() | 2 Rupees KM# 184 | 2011 | nickel plated steel | Unc | 60th Anniversary of Sri Lankan Air Force. |
![]() | 2 Rupees KM# 189 | 2012 | nickel plated steel | Unc | Centenary of Scouting in Sri Lanka. |
![]() | 5 Rupees KM# 148.2 | 2002 1986/1991/ 1994/2002/2004 | nickel-brass | AU | Edge: C.B.S.L. - Currency Board of Sri Lanka. |
![]() | 5 Rupees KM# 148a | 2006 2005-2006/2008 | brass plated steel | AU | Edge: C.B.S.L. - Currency Board of Sri Lanka. |
![]() | 5 Rupees KM# 156 | 1995 | nickel-brass | AU | 50th Anniversary - UN. |
![]() | 5 Rupees KM# 161 | 1999 | nickel-brass | XF | World cricket champions. |
![]() | 10 Rupees KM# 158 | 1998 | nickel-brass center, copper-nickel ring | XF | 50th Anniversary of Independence. Temple of the Tooth. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |