Spitzbergen |
10 Roubles KM# Tn5 | 1993 | copper-nickel clad steel | Unc | ||
25 Roubles KM# Tn6 | 1993 | copper-nickel clad steel | Unc | ||
50 Roubles KM# Tn7 | 1993 | copper-nickel clad steel | Unc | ||
100 Roubles KM# Tn8 | 1993 | aluminium-bronze | Unc |
0,1 Rouble KM# 9 | 1998 | aluminium | Unc | ||
0,25 Rouble KM# 10 | 1998 | aluminium | Unc | ||
0,5 Rouble KM# 11 | 1998 | aluminium | Unc | ||
1 Rouble KM# 12 | 1998 | brass | Unc | ||
2 Roubles KM# 13 | 1998 | brass | Unc | ||
5 Roubles KM# 14 | 1998 | copper-nickel | Unc | ||
10 Roubles KM# | 2001 | copper-nickel | Proof | Against Terrorism. New York September 11, 2001 | |
10 Roubles KM# | 2001 | copper-nickel | Proof | Rise of a submarine "Kursk". Barents Sea October 10, 2001 | |
10 Roubles KM# | 2002 СПМД | copper-nickel | Proof | Flooding in Southern Russia. June, 2002 | |
10 Roubles KM# | 2002 СПМД | copper-nickel | Proof | Flooding in the central Europe. August, 2002 | |
10 Roubles KM# | 2002 СПМД | copper-nickel | Proof | Tragedy in Karmadonskiy gorge. September, 2002 | |
10 Roubles KM# | 2002 СПМД | copper-nickel | Proof | Against Terrorism. Nord-Ost. Moscow. October 23-26, 2002 |
See also: Norway, |
Russia |