![]() |
Spanish Republic |
![]() | 5 Centimos KM# 752 | 1937 | iron | Unc | |
![]() | 25 Centimos KM# 751 | 1934 | copper-nickel | AU | |
![]() | 25 Centimos KM# 753 | 1937 | copper-nickel | XF | |
![]() | 25 Centimos KM# 757 | 1938 | copper | Unc | |
![]() | 50 Centimos KM# 754.1 | 1937 (36) 1934/1936 | copper | Unc | |
![]() | 1 Peseta KM# 750 | 1933 | silver-835 | Unc | |
![]() | 1 Peseta KM# 755 | 1937 | brass | AU |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |