![]() |
![]() | San Marino at Union Europe |
![]() | 1 Eurocent KM# 440 | 2003 R 2002-2016 | copper plated steel | BU | Third tower (Il Montale). In a set MS63 |
![]() | 1 Eurocent KM# 440 | 2011 R 2002-2016 | copper plated steel | BU | Third tower (Il Montale). In a set |
![]() | 1 Eurocent KM# 555 | 2017 R From 2017 | copper plated steel | BU | Coat of Arms of San Marino. In a set |
![]() | 2 Eurocents KM# 441 | 2003 R 2002-2016 | copper plated steel | BU | Statue of Liberty. In a set MS63 |
![]() | 2 Eurocents KM# 441 | 2011 R 2002-2016 | copper plated steel | BU | Statue of Liberty. In a set |
![]() | 2 Eurocents KM# 556 | 2017 R From 2017 | copper plated steel | BU | The City Gate. In a set |
![]() | 5 Eurocents KM# 442 | 2003 R 2002-2016 | copper plated steel | BU | First tower (La Guaita). In a set MS63 |
![]() | 5 Eurocents KM# 442 | 2011 R 2002-2016 | copper plated steel | BU | First tower (La Guaita). In a set |
![]() | 5 Eurocents KM# 557 | 2017 R From 2017 | copper plated steel | BU | In a set |
![]() | 10 Eurocents KM# 443 | 2003 R 2002-2007 | nordic gold | BU | Basilica of San Marinus. In a set MS63 |
![]() | 10 Eurocents KM# 482 | 2011 R 2008-2016 | nordic gold | BU | Basilica of San Marinus. In a set |
![]() | 10 Eurocents KM# 558 | 2017 R From 2017 | nordic gold | BU | The Church of San Francesco. In a set |
![]() | 20 Eurocents KM# 444 | 2003 R 2002-2007 | nordic gold | BU | Saint Marinus. In a set MS63 |
![]() | 20 Eurocents KM# 483 | 2011 R 2008-2016 | nordic gold | BU | Saint Marinus. In a set |
![]() | 20 Eurocents KM# 559 | 2017 R From 2017 | nordic gold | BU | Three Famous Towers of San Marino. In a set |
![]() | 50 Eurocents KM# 445 | 2003 R 2002-2007 | nordic gold | BU | The Three Towers of San Marino. In a set MS63 |
![]() | 50 Eurocents KM# 484 | 2011 R 2008-2016 | nordic gold | BU | The Three Towers of San Marino. In a set |
![]() | 50 Eurocents KM# 560 | 2017 R From 2017 | nordic gold | BU | A Portrait of Saint Marino from a detail of a Painting by Emilio Retrosi. In a set |
![]() | 1 Euro KM# 446 | 2003 R 2002-2007 | ring: nickel brass; center: copper-nickel | BU | Coat of arms. In a set MS63 |
![]() | 1 Euro KM# 485 | 2011 R 2008-2016 | ring: nickel brass; center: copper-nickel | BU | Coat of arms. In a set |
![]() | 1 Euro KM# 561 | 2017 R From 2017 | ring: nickel brass; center: copper-nickel | BU | The Second Tower (Cesta). In a set |
![]() | 2 Euro KM# 447 | 2003 R 2002-2007 | ring: copper-nickel, center: nickel brass | BU | Palazzo Pubblico. In a set MS63 |
![]() | 2 Euro KM# 481 | 2007 R | ring: copper-nickel, center: nickel brass | BU | Bicentenary of the birth of Giuseppe Garibaldi |
![]() | 2 Euro KM# 486 | 2011 R 2008-2016 | ring: copper-nickel, center: nickel brass | BU | Palazzo Pubblico. In a set |
![]() | 2 Euro KM# 490 | 2009 R | ring: copper-nickel, center: nickel brass | BU | Creativity and Innovation. |
![]() | 2 Euro KM# 494 | 2010 R | ring: copper-nickel, center: nickel brass | BU | 500th Anniversary of Death of Sandro Botticelli Obv: Fragment of a picture "Primavera" |
![]() | 2 Euro KM# 500 | 2011 R | ring: copper-nickel, center: nickel brass | BU | 500th Anniversary of Birth of Giorgio Vasari. Obv: Fragment of a picture "Judith and Holofernes" |
![]() | 2 Euro KM# 519 | 2012 R | ring: copper-nickel, center: nickel brass | BU | 10th Anniversary of Euro Coins and Banknotes. |
![]() | 2 Euro KM# 294 | 2013 R | ring: copper-nickel, center: nickel brass | BU | 500th Anniversary of Pinturicchio. |
![]() | 2 Euro KM# 295 | 2014 R | ring: copper-nickel, center: nickel brass | BU | 90th Anniversary of the Death of Giacomo Puccini. |
![]() | 2 Euro KM# 296 | 2014 R | ring: copper-nickel, center: nickel brass | BU | 500th Anniversary of the Death of Bramante Lazzari delle Penne. |
![]() | 2 Euro KM# 540 | 2015 R | ring: copper-nickel, center: nickel brass | BU | 25th Anniversary of the German Reunification. |
![]() | 2 Euro KM# 541 | 2015 R | ring: copper-nickel, center: nickel brass | BU | 750th Anniversary of the Birth of Dante Alighieri. |
![]() | 2 Euro KM# 547 | 2016 R | ring: copper-nickel, center: nickel brass | BU | 400th Anniversary of the Death of William Shakespeare. |
![]() | 2 Euro KM# 548 | 2016 R | ring: copper-nickel, center: nickel brass | BU | 550th Anniversary of the Death of Donatello. |
![]() | 2 Euro KM# 562 | 2017 R From 2017 | ring: copper-nickel, center: nickel brass | BU | The Pportrait of Saint Marino, detail of a Painting by Giovan Battista Urbinelli. In a set |
![]() | 2 Euro KM# 563 | 2017 R | ring: copper-nickel, center: nickel brass | BU | 750th Anniversary of the Birth of Giotto. |
![]() | 2 Euro KM# 564 | 2017 R | ring: copper-nickel, center: nickel brass | BU | International Year of Sustainable Tourism for Development. |
![]() | 2 Euro KM# 572 | 2018 R | ring: copper-nickel, center: nickel brass | BU | 500th year of birth of Tintoretto. |
![]() | 5 Euro KM# 448 | 2002 R | silver - 925 | Proof | Introduction of the Euro. |
![]() | 5 Euro KM# 452 | 2003 R | silver - 925 | BU | Allegorical depiction of Independence, Tolerance and Liberty. In a set MS63 |
![]() | 5 Euro KM# 453 | 2003 R | silver - 925 | Proof | 2004 Olympics. In a Proof set |
![]() | 5 Euro KM# 473 | 2007 R | silver - 925 | BU | Equal Opportunity. |
![]() | 5 Euro KM# 502 | No Date 2011 | silver - 925 | BU | First Man in Space Yuri Gagarin, and Alan Shepard. In a set |
![]() | 5 Euro KM# 549 | 2016 R | bronzital center copper-nickel ring | Unc | Jubilee of Mercy. |
![]() | 5 Euro KM# 566 | 2017 R | bronzital center copper-nickel ring | Unc | 30th Birthday of Marco Simoncelli. |
![]() | 5 Euro KM# 567 | 2017 R | silver - 925 | BU | World Water Day. In a set |
![]() | 10 Euro KM# 449 | 2002 R | silver - 925 | Proof | Introduction of the Euro. |
![]() | 10 Euro KM# 454 | 2003 R | silver - 925 | Proof | 2004 Olympics. In a Proof set |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |