![]() |
San Marino |
![]() | 5 Centesimi KM# 12 | 1936 R 1935-1938 | bronze | BU | |
![]() | 10 Centesimi KM# 13 | 1936 R 1935-1938 | bronze | BU | |
![]() | 5 Lire KM# 9 | 1938 R 1931-1933/ 1935-1938 | silver - 835 | Unc |
![]() | 1 Lira KM# 14 | 1972 | aluminium | Unc | Bust of Saint. |
![]() | 1 Lira KM# 22 | 1973 | aluminium | Unc | Girl with National Flag. |
![]() | 1 Lira KM# 30 | 1974 | aluminium | Unc | Ant. |
![]() | 1 Lira KM# 51 | 1976 | aluminium | Unc | In a set MS8 |
![]() | 1 Lira KM# 63 | 1977 | aluminium | Unc | F.A.O. The Great Hand of the Earth. |
![]() | 1 Lira KM# 131 | 1982 R | aluminium | Unc | Freedom of Thought. |
![]() | 1 Lira KM# 145 | 1983 R | aluminium | Unc | Threat of Nuclear War. |
![]() | 1 Lira KM# 159 | 1984 R | aluminium | Unc | Hippocrates. |
![]() | 1 Lira KM# 173 | 1985 R | aluminium | Unc | Struggle against Drug Abuse. |
![]() | 2 Lire KM# 15 | 1972 | aluminium | Unc | Bust of Saint. |
![]() | 2 Lire KM# 23 | 1973 | aluminium | Unc | Mother Pelican feeding his small Babies. |
![]() | 2 Lire KM# 31 | 1974 | aluminium | Unc | Beetle. |
![]() | 2 Lire KM# 52 | 1976 | aluminium | Unc | In a set MS8 |
![]() | 2 Lire KM# 64 | 1977 | aluminium | Unc | The Depth of the Sea. |
![]() | 2 Lire KM# 132 | 1982 R | aluminium | Unc | Science. |
![]() | 2 Lire KM# 146 | 1983 R | aluminium | Unc | Threat of Nuclear War. The Human Condition. |
![]() | 2 Lire KM# 160 | 1984 R | aluminium | Unc | Leonardo da Vinci. |
![]() | 2 Lire KM# 174 | 1985 R | aluminium | Unc | Struggle against Drug Abuse. |
![]() | 5 Lire KM# 16 | 1972 | aluminium | Unc | Bust of Saint. |
![]() | 5 Lire KM# 24 | 1973 | aluminium | Unc | Men are world Citizens. |
![]() | 5 Lire KM# 32 | 1974 | aluminium | Unc | Porcupine. |
![]() | 5 Lire KM# 53 | 1976 | aluminium | Unc | F.A.O. Issue. In a set MS8 |
![]() | 5 Lire KM# 65 | 1977 | aluminium | Unc | The Clear Transparency of the Skies. |
![]() | 5 Lire KM# 133 | 1982 R | aluminium | Unc | Ecology. |
![]() | 5 Lire KM# 147 | 1983 R | aluminium | Unc | Threat of Nuclear War. The Window to Freedom. |
![]() | 5 Lire KM# 161 | 1984 R | aluminium | Unc | Galileo Galilei. |
![]() | 5 Lire KM# 175 | 1985 R | aluminium | Unc | Struggle against Drug Abuse. |
![]() | 10 Lire KM# 17 | 1972 | aluminium | Unc | Cow nursing calf. |
![]() | 10 Lire KM# 25 | 1973 | aluminium | Unc | Hercules Fighting the Hydra. |
![]() | 10 Lire KM# 33 | 1974 | aluminium | Unc | F.A.O. Honey Bee. |
![]() | 10 Lire KM# 54 | 1976 | aluminium | Unc | In a set MS8 |
![]() | 10 Lire KM# 66 | 1977 | aluminium | Unc | The Footprint of Poisons |
![]() | 10 Lire KM# 134 | 1982 R | aluminium | Unc | Protection & Education of Children. |
![]() | 10 Lire KM# 148 | 1983 R | aluminium | Unc | Threat of Nuclear War. The Artificial Wall. |
![]() | 10 Lire KM# 162 | 1984 R | aluminium | Unc | Alessandro Volta. |
![]() | 10 Lire KM# 176 | 1985 R | aluminium | Unc | Struggle against Drug Abuse. |
![]() | 20 Lire KM# 18 | 1972 | aluminium-bronze | Unc | Standing Figures. |
![]() | 20 Lire KM# 26 | 1973 | aluminium-bronze | Unc | Aeneas escaping from Troy with his Father and his Son. |
![]() | 20 Lire KM# 34 | 1974 | aluminium-bronze | Unc | Lobster. |
![]() | 20 Lire KM# 55 | 1976 | aluminium-bronze | Unc | In a set MS8 |
![]() | 20 Lire KM# 67 | 1977 | aluminium-bronze | Unc | The Imprint of Insecticides |
![]() | 20 Lire KM# 135 | 1982 R | aluminium-bronze | Unc | The Crippled Beggar. |
![]() | 20 Lire KM# 149 | 1983 R | aluminium-bronze | Unc | Threat of Nuclear War. The Bomb. |
![]() | 20 Lire KM# 163 | 1984 R | aluminium-bronze | Unc | Louis Pasteur. |
![]() | 20 Lire KM# 177 | 1985 R | aluminium-bronze | Unc | Struggle against Drug Abuse. |
![]() | 50 Lire KM# 19 | 1972 | stainless steel | Unc | Female kneeling before St. Marinus. |
![]() | 50 Lire KM# 27 | 1973 | stainless steel | Unc | Stylized Standing Figure with Sword and Scale. Depicts the balance of man, not as an individual but as a race. |
![]() | 50 Lire KM# 35 | 1974 | stainless steel | Unc | Chicken. |
![]() | 50 Lire KM# 56 | 1976 | stainless steel | Unc | In a set MS8 |
![]() | 50 Lire KM# 68 | 1977 | stainless steel | Unc | Disinfestation. |
![]() | 50 Lire KM# 136 | 1982 R | stainless steel | Unc | Racial Tolerance. |
![]() | 50 Lire KM# 150 | 1983 R | stainless steel | Unc | Threat of Nuclear War. Nuclear monster. |
![]() | 50 Lire KM# 164 | 1984 R | stainless steel | Unc | Pierre and Marie Currie. |
![]() | 50 Lire KM# 178 | 1985 R | stainless steel | Unc | Struggle against Drug Abuse. |
![]() | 100 Lire KM# 20 | 1972 | stainless steel | Unc | St. Marinus in a small Boat. |
![]() | 100 Lire KM# 28 | 1973 | stainless steel | Unc | Ulysses Passing the Pillars of Hercules. |
![]() | 100 Lire KM# 36 | 1974 | stainless steel | Unc | Goat. |
![]() | 100 Lire KM# 57 | 1976 | stainless steel | Unc | In a set MS8 |
![]() | 100 Lire KM# 69 | 1977 | stainless steel | Unc | Earth Wound. |
![]() | 100 Lire KM# 70 | 1977 | stainless steel | Unc | Dead fish. |
![]() | 100 Lire KM# 137 | 1982 R | stainless steel | Unc | Hospital. |
![]() | 100 Lire KM# 151 | 1983 R | stainless steel | Unc | Threat of Nuclear War. Nuclear monster. |
![]() | 100 Lire KM# 165 | 1984 R | stainless steel | Unc | Guglielmo Marconi. |
![]() | 100 Lire KM# 179 | 1985 R | stainless steel | Unc | Struggle against Drug Abuse. |
![]() | 200 Lire KM# 138 | 1982 R | aluminium-bronze | Unc | Religious Tolerance. |
![]() | 200 Lire KM# 152 | 1983 R | aluminium-bronze | Unc | Threat of Nuclear War. The Knight. |
![]() | 200 Lire KM# 166 | 1984 R | aluminium-bronze | Unc | Enrico Fermi. |
![]() | 200 Lire KM# 180 | 1985 R | aluminium-bronze | Unc | Struggle against Drug Abuse. |
![]() | 200 Lire KM# 313 | 1994 R | aluminium-bronze | AU | F.A.O. Issue. |
![]() | 500 Lire KM# 21 | 1972 | silver - 835 | Unc | In a set. |
![]() | 500 Lire KM# 29 | 1973 | silver - 835 | Unc | World Peace. In a set. |
![]() | 500 Lire KM# 37 | 1974 | silver - 835 | Unc | In a set. |
![]() | 500 Lire KM# 47 | 1975 | silver - 835 | Unc | In a set. |
![]() | 500 Lire KM# 48 | 1975 | silver - 835 | Unc | Numismatic Agency Opening. In a set. |
![]() | 500 Lire KM# 58 | 1976 | silver - 835 | Unc | Walls & Olive Tree. In a set. |
![]() | 500 Lire KM# 58 | 1976 | silver - 835 | Unc | Walls & Olive Tree. In a set MS8 |
![]() | 500 Lire KM# 59 | 1976 | silver - 835 | Unc | Social Security. In a set. |
![]() | 500 Lire KM# 71 | 1977 | silver - 835 | Unc | Ecology. In a set. |
![]() | 500 Lire KM# 84 | 1978 | silver - 835 | Unc | A Parade. In a set. |
![]() | 500 Lire KM# 97 | 1979 | silver - 835 | Unc | The Institutional Organs of the San Marino. In a set. |
![]() | 500 Lire KM# 153 | 1983 R | aluminum-bronze center, stainless steel ring | Unc | Nuclear War Threat. |
![]() | 500 Lire KM# 168 | 1984 R | silver - 835 | BU | 1984 Summer Olympics. |
![]() | 500 Lire KM# 181 | 1985 R | aluminum-bronze center, stainless steel ring | Unc | War on Drugs. |
![]() | 500 Lire KM# 196 | 1986 R | silver - 835 | BU | World Cup Soccer 1996. |
![]() | 500 Lire KM# 209 | 1987 R | aluminum-bronze center, stainless steel ring | Unc | Three Towers. |
![]() | 500 Lire KM# 226 | 1988 R | aluminum-bronze center, stainless steel ring | Unc | Second Tower. |
![]() | 500 Lire KM# 239 | 1989 R | aluminum-bronze center, stainless steel ring | Unc | History of San Marino Saint Marinus. |
![]() | 500 Lire KM# 256 | 1990 R | aluminum-bronze center, stainless steel ring | XF | 1600 Years of History. |
![]() | 500 Lire KM# 269 | 1991 R | aluminum-bronze center, stainless steel ring | Unc | |
![]() | 500 Lire KM# 286 | 1992 R | aluminum-bronze center, stainless steel ring | BU | Columbus Discovered America. |
![]() | 500 Lire KM# 314 | 1994 R | aluminum-bronze center, stainless steel ring | Unc | Obv: Saint Marinus. Rev: St. Marinus receiving Mount Titano. |
![]() | 500 Lire KM# 317 | 1994 R | silver - 835 | Proof | World Cup Soccer 1994. |
![]() | 500 Lire KM# 330 | 1995 R | aluminum-bronze center, stainless steel ring | Unc | 50th Anniversary of F.A.O. |
![]() | 500 Lire KM# 357 | 1996 R | aluminum-bronze center, stainless steel ring | XF | Hegel. |
![]() | 500 Lire KM# 383 | 1998 R | aluminum-bronze center, stainless steel ring | Unc | Chemistry. |
![]() | 1000 Lire KM# 72 | No Date 1977 | silver - 835 | Unc | 600th Anniversary - birth of Brunelleschi. In a set. |
![]() | 1000 Lire KM# 85 | No Date 1978 | silver - 835 | Unc | 150th Anniversary - birth of Tolstoy. In a set. |
![]() | 1000 Lire KM# 98 | 1979 | silver - 835 | Unc | European Unity. In a set. |
![]() | 1000 Lire KM# 318 | 1994 R | silver - 835 | Proof | World Cup Soccer 1994. |
![]() | 1000 Lire KM# 368 | 1997 R | copper-nickel center, aluminum-bronze ring | Unc | Palazzo Pubblico. |
![]() | 1000 Lire KM# 384 | 1998 R | copper-nickel center, aluminum-bronze ring | Unc | Geology. |
![]() | 1000 Lire KM# 395 | 1999 R | copper-nickel center, aluminum-bronze ring | Unc | Exploration. |
![]() | 1000 Lire KM# 405 | 2000 R | copper-nickel center, aluminum-bronze ring | Unc | Liberty. |
![]() | 1000 Lire KM# 430 | 2001 R | stainless steel center, aluminum-bronze ring | Unc | |
![]() | 10000 Lire KM# 342 | 1996 | silver - 835 | Unc | Euro. |
![]() | 10000 Lire KM# 372 | 1997 R | silver - 835 | Unc | San Marino in European Union. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |