![]() |
Republic of Romania |
![]() | 5 Lei KM# 114 | 1992 1992-1996/ 2000/2002-2005 | nickel plated steel | AU | |
![]() | 10 Lei KM# 108 | 1992 1990-1992 | nickel-clad steel | XF | Revolution Anniversary. |
![]() | 10 Lei KM# 116 | 1995 1993-1996/ 2000/2002-2003 | nickel-clad steel | XF | |
![]() | 20 Lei KM# 109 | 1993 1991-1996/ 2000/2002-2003 | brass clad steel | VF | King Stefan Cel Mare. |
![]() | 50 Lei KM# 110 | 1991 1991-1996 2000/2002-2003 | brass clad steel | VF | Prince Alexandru Joan Cuza. |
![]() | 100 Lei KM# 111 | 1993 1991-1996/ 2000/2002-2006 | nickel plated steel | XF | Prince Mihai Viteazul. |
![]() | 500 Lei KM# 145 | 1999 1998-2000 | aluminium | VF+ | |
![]() | 500 Lei KM# 146 | 1999 | aluminium | Unc | Solar Eclipse 1999. |
![]() | 1000 Lei KM# 153 | 2001 2000-2006 | aluminium | AU | Constantin Brancoveanu. |
![]() | 5000 Lei KM# 158 | 2002 2001-2006 | aluminium | VF |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |