![]() |
Russian Soviet Federated Socialist Republic |
![]() | 10 Kopeks Y# 80 | 1921 1921-1923 | silver - 500 | VF | |
![]() | 15 Kopeks Y# 81 | 1923 1921-1923 | silver - 500 | VF+ | |
![]() | 20 Kopeks Y# 82 | 1923 1921-1923 | silver - 500 | VF | |
![]() | 50 Kopeks Y# 83 | 1922 ΑΓ 1921-1922 | silver - 900 | AU | Mintmaster initials on edge. |
![]() | 1 Rouble Y# 84 | 1921 ПЛ 1921-1922 | silver - 900 | XF | Mintmaster initials on edge. |
![]() | 1 Cervonetz (10 Roubles) Y# 85 | 1975 1923/1975-1982 | gold - 900 | BU |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |