![]() |
Papua New Guinea |
![]() | 1 Toea KM# 1 | 1976 1975-1984/1987/ 1990/1995-1996 | bronze | Proof | Birdwing Butterfly. In a Proof set PS2. |
![]() | 2 Toea KM# 2 | 1976 1975-1984/1987/ 1990/1995-1996 | bronze | Proof | Lionfish. In a Proof set PS2. |
![]() | 5 Toea KM# 3 | 1976 1975-1984/1987/1990/ 1995-1996/1998-1999 | copper-nickel | Proof | Plateless Turtle. In a Proof set PS2. |
![]() | 10 Toea KM# 4 | 1976 1975-1984/ 1995-1996/1999 | copper-nickel | Proof | Cuscus. In a Proof set PS2. |
![]() | 20 Toea KM# 5 | 1976 1975-1984/1987/ 1990/1995/1998-1999 | copper-nickel | Proof | Bennett's Cassowary. In a Proof set PS2. |
![]() | 50 Toea KM# 54 | 2008 | nickel plated steel | Unc | 35th Anniversary of the Bank of Papua New Guinea. |
![]() | 1 Kina KM# 6 | 1976 1975-1984/ 1995-1996/1998-1999 | copper-nickel | Proof | Obv: Bank Emblem. Rev: Crocodiles. In a Proof set PS2. |
![]() | 1 Kina KM# 91 | 2022 | silver - 999 | BU | Bird of Paradise Bullion Coin |
![]() | 5 Kina KM# 7a | 1976 1975-1980 | silver - 500 | Proof | New Guinea Eagle. In a Proof set PS2. |
![]() | 10 Kina KM# 8a | 1976 1975-1976/1978-1980/1983 | silver - 925 | Proof | Raggiana Bird of Paradise. In a Proof set PS2. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |