![]() |
Oman |
![]() | 5 Baisa KM# 150 | AH 1420 - 1999 1999/2008 | bronze clad steel | Unc | |
![]() | 10 Baisa KM# 151 | AH 1420 - 1999 1999/2008 | bronze clad steel | Unc | |
![]() | 10 Baisa KM# 194 | AH 1437 2015 | copper clad steel | Unc | 45th Anniversary of the Sultanate. |
![]() | 25 Baisa KM# 152 | AH 1420 1999 | copper-nickel | Unc | |
![]() | 25 Baisa KM# 195 | AH 1437 2015 | stainless steel | Unc | 45th Anniversary of the Sultanate. |
![]() | 50 Baisa KM# 153 | AH 1420 1999 | copper-nickel | Unc | |
![]() | 50 Baisa KM# 196 | AH 1437 2015 | stainless steel | Unc | 45th Anniversary of the Sultanate. |
![]() | 100 Baisa KM# 68 | AH 1404 1984 | copper-nickel | Unc | |
![]() | 100 Baisa KM# 82 | AH 1411 1991 | aluminum-bronze center, copper-nickel ring | Unc | 100 Years of Coinage. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |