![]() |
Democratic Peoples Republic of Korea |
![]() ![]() | 1/2 Chon KM# 183 | 2002 | aluminium | Unc | Horse. |
![]() ![]() | 1/2 Chon KM# 184 | 2002 | aluminium | AU | Chimpanzee. |
![]() ![]() | 1/2 Chon KM# 185 | 2002 | aluminium | Unc | Leopard. |
![]() ![]() | 1/2 Chon KM# 186 | 2002 | aluminium | Unc | Giraffe. |
![]() ![]() | 1/2 Chon KM# 187 | 2002 | aluminium | Unc | Helmeted Guineafowl. |
![]() ![]() | 1/2 Chon KM# 188 | 2002 | aluminium | Unc | Mamushi pit viper. |
![]() ![]() | 1/2 Chon KM# 189 | 2002 | aluminium | Unc | Bighorn Sheep. |
![]() ![]() | 1/2 Chon KM# 190 | 2002 | aluminium | Unc | Hippopotamus. |
![]() ![]() | 1/2 Chon KM# 191 | 2002 | aluminium | Unc | XXI Century F.A.O. Food Security. Trireme. |
![]() ![]() | 1/2 Chon KM# 193 | 2002 | aluminium | Unc | XXI Century F.A.O. Food Security. Modern Train. |
![]() ![]() | 1/2 Chon KM# 194 | 2002 | aluminium | Unc | XXI Century F.A.O. Food Security. Jet Airliner. |
![]() | 1 Chon KM# 1 | 1959 1959/1970 | aluminium | AU | |
![]() | 1 Chon KM# 5 | 1959 | aluminium | Unc | Rev: Stars in field. In a set |
![]() | 1 Chon KM# 9 | 1959 | aluminium | Unc | Rev: Star left of 1. In a set |
![]() ![]() | 1 Chon KM# 195 | 2002 | aluminium-bronze | Unc | XXI Century F.A.O. Food Security. Antique Steam Locomotive. |
![]() ![]() | 1 Chon KM# 196 | 2002 | aluminium-bronze | Unc | XXI Century F.A.O. Food Security. Antique Automobile. |
![]() | 2 Chon KM# 197 | 2002 | copper-nickel | Unc | XXI Century F.A.O. Food Security. Antique Touring Car. |
![]() | 5 Chon KM# 2 | 1974 1959/1974 | aluminium | Fine | |
![]() | 5 Chon KM# 6 | 1974 | aluminium | Unc | Rev: Stars in field. In a set |
![]() | 5 Chon KM# 10 | 1974 | aluminium | Unc | Rev: Star left of 5. In a set |
![]() | 10 Chon KM# 3 | 1959 | aluminium | VF | |
![]() | 10 Chon KM# 7 | 1959 | aluminium | AU | Rev: Stars in field. In a set |
![]() | 10 Chon KM# 11 | 1959 | aluminium | Unc | Rev: Star left of 10. In a set |
![]() | 10 Chon KM# 1172 | 2002 | aluminium | Unc | Plum Blossom. |
![]() | 50 Chon KM# 4 | 1978 | aluminium | Fine | |
![]() | 50 Chon KM# 8 | 1978 | aluminium | Unc | Rev: Stars in field. In a set |
![]() | 50 Chon KM# 12 | 1978 | aluminium | Unc | Rev: Star behind rider. In a set |
![]() | 50 Chon KM# 1173 | 2002 | aluminium | Unc | Rose. |
![]() | 1 Won KM# 18 | 1987 | aluminium | VF | |
![]() | 1 Won KM# 1174 | 2002 | aluminium | Unc | Orchid. |
![]() ![]() | 20 Won KM# 942 | 2004 | brass | Proof | Callithrix Jacchus. |
![]() ![]() | 20 Won KM# 943 | 2004 | brass | Proof | Cercopithecus Mitis. |
![]() ![]() | 20 Won KM# 944 | 2004 | brass | Proof | Saguinus Midas. |
![]() | 500 Won KM# 16 | 1988 | silver - 999 | Proof | 1988 Winter Olympics Hockey. |
![]() | 500 Won KM# 60 | 1993 | silver - 999 | Proof | 1994 Winter Olympics Speed Skating. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |