![]() |
Beatrix |
![]() | 1 Cent KM# 8a | 1984 1979-1985 | aluminium | Unc | |
![]() | 2½ Cents KM# 9a | 1984 1979-1985 | aluminium | Unc | |
![]() | 5 Cents KM# 13 | 1984 1971/1974-1985 | copper-nickel | Unc | |
![]() | 10 Cents KM# 10 | 1984 1969-1971/1974-1985 | nickel | Unc | |
![]() | 25 Cents KM# 11 | 1984 1969-1971/1975-1985 | nickel | Unc | |
![]() | 1 Gulden KM# 24 | 1984 1980-1985 | nickel | Unc | |
![]() | 2½ Gulden KM# 25 | 1984 1980-1985 | nickel | Unc |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |