![]() |
Mohammed VI |
![]() | 5 Santimat Y# 112 | AH 1423 2002 | nordic gold | Unc | |
![]() | 10 Santimat Y# 114 | AH 1423 2002 | nordic gold | Unc | |
![]() | 10 Santimat Y# 136 | AH 1432 2011 | brass plated steel | Unc | The Bee and the Flower of Saffron. |
![]() | 20 Santimat Y# 115 | AH 1423 2002 | nordic gold | Unc | |
![]() | 20 Santimat Y# 137 | AH 1432 2011 | brass plated steel | Unc | The Water Lily and Water Protection. |
![]() | 1/2 Dirham Y# 116 | AH 1423 2002 | copper-nickel | Unc | |
![]() | 1/2 Dirham Y# 138 | AH 1432 2011 | nickel plated steel | Unc | Fish, Coral. and Seabed Protection. |
![]() | 1 Dirham Y# 117 | AH 1423 2002 | copper-nickel | Unc | |
![]() | 1 Dirham Y# 139 | AH 1432 2011 | nickel plated steel | Unc | National Sovereignty. |
![]() | 2 Dirhams Y# 118 | AH 1423 2002 | copper-nickel | Unc | |
![]() | 5 Dirhams Y# 109 | AH 1423 2002 | brass center, copper-nickel ring | Unc | |
![]() | 5 Dirhams Y# 140 | AH 1432 2011 | nordic gold center, copper-nickel ring | Unc | The Hassan II Mosque. |
![]() | 10 Dirhams Y# 110 | AH 1423 2002 | copper-nickel center, brass ring | Unc | |
![]() | 10 Dirhams Y# 141 | AH 1432 2011 | copper-nickel center, nordic gold ring | Unc | Kelaat-M'Gouna. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |