![]() |
People's Republic |
![]() | 20 Mongo KM# 26 | 1959 | aluminium | VF |
![]() | 2 Mongo KM# 28 | 1977 1970/1977/1980-1981 | aluminium | VF | |
![]() | 5 Mongo KM# 29 | 1981 1970/1977/1980-1981 | aluminium | VF | |
![]() | 10 Mongo KM# 30 | 1981 1970/1977/1980-1982 | copper-nickel | VF | |
![]() | 15 Mongo KM# 31 | 1980 1970/1977/1980-1982 | copper-nickel | VF | |
![]() | 20 Mongo KM# 32 | 1980 1970/1977/1980-1982 | copper-nickel | Fair | |
![]() | 50 Mongo KM# 33 | 1980 1970/1977/1980-1982 | copper-nickel | VF | |
![]() | 1 Tugrik KM# 34 | 1971 | aluminium-bronze | VF | 50th Anniversary of the Revolution. Date on edge. |
![]() | 1 Tugrik KM# 41 | 1981 | aluminium-bronze | VF | 60th Anniversary of the Revolution. |
![]() | 1 Tugrik KM# 42 | 1981 | aluminum-bronze | VF | Soviet-Mongolian Space Flight. |
![]() | 1 Tugrik KM# 44 | 1984 | aluminium-bronze | VF | 60th Anniversary of the Peoples Republic. |
![]() | 1 Tugrik KM# 52 | 1988 | aluminium-bronze | VF | 170th Anniversary of Birth of Karl Marx. |
![]() ![]() | 10 Tugrik KM# M1 (46) | 1984 | copper-nickel | Proof | 1984 International Games. Medallic Issues. |
![]() ![]() | 10 Tugrik KM# M2 (51) | 1984 | copper-nickel | Proof | 1984 International Games. Medailic Issues. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |