![]() |
Mexico |
![]() | 1 Peso KM# 459 | 1964 1950-1969 | silver - 100 | Unc | Jose Morelos y Pavon. In a set |
![]() | 1 Peso KM# 460 | 1972 1970-1972/1974-1983 | copper-nickel | Unc | Jose Morelos y Pavon. |
![]() | 1 Peso KM# 496 | 1984 1984-1987 | stainless steel | Unc | Jose Morelos y Pavon. |
![]() | 2 Pesos KM# 461 | 1945 1919-1920/1944-1948/ 1951-1972/1996/2000-2017 Restrikes - 1945 dated | gold - 900 | Unc | |
![]() | 5 Pesos KM# 472 | 1972 1971-1974/1976-1978 | copper-nickel | Unc | Vicente Guerrero. |
![]() | 5 Pesos KM# 485 | 1980 1980-1985 | copper-nickel | AU | Quetzalcoatl. |
![]() | 5 Pesos KM# 502 | 1988 1985/1987-1988 | brass | AU | |
![]() | 10 Pesos KM# 476 | 1960 | silver - 900 | AU | 150th Anniversary of War of Independence. Rev: M. Hidalgo & F. Madero. |
![]() | 10 Pesos KM# 512 | 1985 1985-1990 | stainless steel | Unc | Miguel Hidalgo. |
![]() | 20 Pesos KM# 486 | 1980 1980-1984 | copper-nickel | VF | Maya Culture. |
![]() | 20 Pesos KM# 508 | 1985 1985-1986/1988-1990 | brass | XF | Guadalupe Victoria, First President. |
![]() | 25 Pesos KM# 479.1 | 1968 | silver - 720 | Unc | Summer Olympics - Mexico City. Rev: Rings aligned. |
![]() | 50 Pesos KM# 495 | 1984 1984-1988 | copper-nickel | XF | Benito Juarez. |
![]() | 50 Pesos KM# 495a | 1992 1988-1992 | stainless steel | XF | Benito Juarez. |
![]() | 100 Pesos KM# 493 | 1991 1984-1992 | aluminum-bronze | AU | Venustiano Carranza. |
![]() | 500 Pesos KM# 529 | 1988 1986-1989/1992 | copper-nickel | VF | Francisco Madero. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |