![]() |
Mexico |
![]() | 1 Centavo KM# 415 | 1947 1905-1906/1910-1916/ 1920-1930/1933-1949 | bronze | XF | |
![]() | 1 Centavo KM# 417 | 1964 1950-1969 | brass | Unc | Oat sprigs. In a set |
![]() | 2 Centavos KM# 419 | 1939 1905-1906/1920- 1922/1924-1929/ 1935/1939/1941 | bronze | VF+ | |
![]() | 5 Centavos KM# 423 | 1936 1936-1938/1940/1942 | copper-nickel | XF | |
![]() | 5 Centavos KM# 425 | 1950 | copper-nickel | VF | "White Josefa" |
![]() | 5 Centavos KM# 426 | 1964 1954-1969 | brass | Unc | "White Josefa" In a set |
![]() | 5 Centavos KM# 427 | 1972 1970-1976 | brass | AU | "White Josefa" Reducet size. |
![]() | 10 Centavos KM# 432 | 1937 1936-1940/ 1942/1945/1946 | copper-nickel | XF | |
![]() | 10 Centavos KM# 433 | 1957 1955-1957/ 1959/1966-1967 | bronze | XF | Benito Juarez. |
![]() | 10 Centavos KM# 434.1 | 1979 1974-1980 | copper-nickel | Fair | Maize. Rev: 5 full rows of kernels, sharp stem, wide date. |
![]() | 20 Centavos KM# 437 | 1935 1920/1935 | bronze | Fair | |
![]() | 20 Centavos KM# 439 | 1952 1943-1946/1951-1955 | bronze | XF | Pyramid of the Sun. |
![]() | 20 Centavos KM# 440 | 1964 1955-1957/1959-1960/ 1963-1971 | bronze | Unc | Pyramid of the Sun. In a set |
![]() | 20 Centavos KM# 442 | 1975 1955-1957/1959-1960/ 1963-1971 | copper-nickel | AU | Francisco Madero. |
![]() | 20 Centavos KM# 491 | 1984 1983-1984 | bronze | Unc | Olmec Culture. |
![]() | 25 Centavos KM# 444 | 1964 1964/1966 | copper-nickel | Unc | Francisco
Madero. In a set |
![]() | 50 Centavos KM# 450 | 1957 1955-1957/1959 | bronze | XF | |
![]() | 50 Centavos KM# 451 | 1964 1964-1969 | copper-nickel | Unc | In a set |
![]() | 50 Centavos KM# 452 | 1980 1970-1972/1975-1983 | copper-nickel | AU | Obv: Stylized eagle. |
![]() | 50 Centavos KM# 492 | 1983 | stainless steel | XF | Palenque Culture. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |