![]() |
Mauritius |
![]() | 1 Cent KM# 51 | 1987 | copper plated steel | BU | Sir Seewoosagur Ramgoolam. In a set MS1 |
![]() | 5 Cents KM# 52 | 1987 1987/1990-1991/ 1993-1996/1999/ 2003-2005/2007 | copper plated steel | BU | Sir Seewoosagur Ramgoolam. In a set MS1 |
![]() | 20 Cents KM# 53 | 1987 1987/1990-1991/ 1993-1996/1999/ 2001/2003-2005/2007 | nickel plated steel | BU | Sir Seewoosagur Ramgoolam. In a set MS1 |
![]() | 1/2 Rupee KM# 54 | 1987 1987/1990-1991/1997/ 1999/2002-2005/2007 | nickel plated steel | BU | Obv: Deer. Rev: Sir Seewoosagur Ramgoolam. In a set MS1 |
![]() | 1 Rupee KM# 55 | 1987 1987/1990-1991/ 1993-1994/1997/2002/ 2004-2005/2007-2008 | copper-nickel | BU | Sir Seewoosagur Ramgoolam. In a set MS1 |
![]() | 5 Rupees KM# 56 | 1987 1987/1991-1992 | copper-nickel | BU | Obv: Palm & Filao trees Rev: Sir Seewoosagur Ramgoolam. In a set MS1 |
![]() | 20 Rupees KM# 66 | 2007 | copper-nickel center nickel-brass ring | VF | 40th Anniversary of the Bank of Mauritius Rev: Sir Seewoosagur Ramgoolam. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |