Malta |
2 Mils KM# 5 | 1976 1972/1976-1981 | aluminium | Proof | Maltese Cross. In a set PS2 | |
3 Mils KM# 6 | 1976 1972/1976-1981 | aluminium | Proof | Bee & Honeycomb. In a set PS2 | |
5 Mils KM# 7 | 1976 1972/1976-1981 | aluminium | Proof | Earthen Lampstand. In a set PS2 | |
1 Cent KM# 8 | 1976 1972/1975-1982 | bronze | Proof | George Crooss. In a set PS2 | |
2 Cents KM# 9 | 1976 1972/1976-1982 | copper-nickel | Proof | Penthesilea, Queen of the Amazons. In a set PS2 | |
5 Cents KM# 10 | 1976 1972/1976-1981 | copper-nickel | Proof | Floral Altar in the Temple of Hagar Qim. In a set PS2 | |
10 Cents KM# 11 | 1976 1972/1976-1981 | copper-nickel | Proof | Barge of the Grand Master. In a set PS2 | |
25 Cents KM# 29b | 1976 1976-1981 | copper-nickel | Proof | In a set PS2 | |
50 Cents KM# 12 | 1976 1972/1976-1981 | copper-nickel | Proof | Great Siege Monument. In a set PS2 | |
1 Pound KM# 13 | 1972 | silver - 987 | Unc | Manwel Dimech. | |
1 Pound KM# 19 | 1973 | silver - 987 | Unc | Sir Temi Zammit. | |
2
Pounds KM# 14 | 1972 | silver - 987 | Unc | Fort San Angelo. | |
2 Pounds KM# 20 | 1973 | silver - 987 | Unc | The Mdina Gate. | |
2 Pounds KM# 24 | 1974 | silver - 987 | Unc | Giovanni Francesco Abela. | |
2 Pounds KM# 40 | 1976 | silver - 987 | Unc | Guze Ellul Mercer. | |
4 Pounds KM# 25 | 1974 | silver - 987 | Unc | The Cottonera Gate. | |
4 Pounds KM# 41 | 1976 | silver - 987 | Unc | The Fort Manoel Gate. |