![]() |
Malaysia |
![]() | 1 Sen KM# 49 | 1998 1989-2007 | bronze clad steel | AU | Traditional Malay Drum - "Rebana Ubi". |
![]() | 5 Sen KM# 50 | 1995 1989-2010 | copper-nickel | AU | Top with String. |
![]() | 10 Sen KM# 3 | 1976 1967-1968/1971/ 1973/1976-1983/1988 | copper-nickel | VF | |
![]() | 10 Sen KM# 51 | 2005 1989-2010 | copper-nickel | AU | Traditional congkak board. |
![]() | 20 Sen KM# 4 | 1987 1967-1971/1973/ 1976-1983/1987-1988 | copper-nickel | VF | |
![]() | 20 Sen KM# 52 | 2000 1989-1994/ 1997-1998/2000-2010 | copper-nickel | VF+ | Sirih and kapur container. |
![]() | 1 Ringgit KM# 54 | 1993 1989-1993 | aluminum-bronze | VF | Native Dagger and Scabbard. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |