![]() |
Moshoeshoe II |
![]() | 1 Sente KM# 16 | 1979 1979-1981/ 1983/1985/1989 | nickel-brass | Proof | Basotho Hat. In a Proof set PS10. |
![]() | 2 Lisente KM# 17 | 1979 1979-1981/ 1985/1989 | nickel-brass | Proof | Bull. In a Proof set PS10. |
![]() | 5 Licente KM# 1 | 1966 | silver-900 | Proof | Independence Attained. In a Proof set PSA5. |
![]() | 5 Lisente KM# 18 | 1979 1979-1981/1989 | nickel-brass | Proof | Pine Tree. In a Proof set PS10. |
![]() | 10 Licente KM# 2 | 1966 | silver-900 | Proof | Independence Attained. In a Proof set PSA5. |
![]() | 10 Lisente KM# 19 | 1979 1979-1981/ 1983/1989 | copper-nickel | Proof | Angora Goat. In a Proof set PS10. |
![]() | 20 Licente KM# 3.2 | 1966 | silver-900 | Proof | Independence Attained. In a Proof set PSA5. |
![]() | 25 Lisente KM# 20 | 1979 1979-1981/ 1985/1989 | copper-nickel | Proof | Woman in native costume. In a Proof set PS10. |
![]() | 50 Licente KM# 4.2 | 1966 | silver-900 | Proof | Independence Attained. In a Proof set PSA5. |
![]() | 50 Lisente KM# 21 | 1979 1979-1981/ 1983/1989 | copper-nickel | Proof | Equestrian. In a Proof set PS10. |
![]() | 1 Loti KM# 22 | 1979 1979-1981/1989 | copper-nickel | Proof | Coat of Arms. In a Proof set PS10. |
![]() ![]() | 10 Maloti KM# 47 | 1984 | copper-nickel | Proof | International Games. Field Hockey. Medalic Issue |
![]() ![]() | 10 Maloti KM# 52 | 1984 | copper-nickel | Proof | International Games. Hurdler. Medalic Issue |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |