![]() |
Lebanon |
![]() | 1 Piastre KM# 19 | 1955 | aluminium-bronze | BU | |
![]() | 2½ Piastres KM# 20 | 1955 | aluminum-bronze | BU | |
![]() | 5 Piastres KM# 25.1 | 1969 1968-1970/1972 | nickel-brass | XF | Cedar Tree. |
![]() | 5 Piastres KM# 25.2 | 1975 1975/1980 | nickel-brass | XF | Cedar Tree. |
![]() | 10 Piastres KM# 23 | 1955 | aluminium-bronze | VF | Obv: Bireme - Phoenician military vessel. Rev: Cedar Tree. |
![]() | 10 Piastres KM# 26 | 1975 1968-1970/ 1972/1975 | nickel-brass | XF | Cedar Tree. |
![]() | 25 Piastres KM# 16.1 | 1952 1952/1961 | aluminium-bronze | VF | Cedar Tree. |
![]() | 25 Piastres KM# 27.1 | 1972 1968-70/1972/1975 | nickel-brass | VF | Cedar Tree. |
![]() | 50 Piastres KM# 17 | 1952 | silver - 600 | VF | Cedar Tree. |
![]() | 50 Piastres KM# 28.1 | 1975 1968-1971/1975 /1978/1980 | nickel | VF | Cedar Tree. |
![]() | 1 Livre KM# 30 | 1975 1975/1977/ 1980-1981/1986 | nickel | VF | Cedar Tree. |
![]() | 250 Livres KM# 36 | 1996 1995-1996 | brass | XF | |
![]() | 500 Livres KM# 39 | 1995 1995-1996 | stainless stell | XF |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |