![]() |
Latvia |
![]() | 1 Santims KM# 15 | 2003 1992/1997/2003/ 2005/2007-2008 | copper-clad steel | XF | |
![]() | 2 Santimi KM# 21 | 1992 1992/2000/ 2006-2007/2009 | copper-clad steel | XF | |
![]() | 5 Santimi KM# 16 | 1992 1992/2006-2007/2009 | brass | XF | |
![]() | 10 Santimu KM# 17 | 1992 1992/2008 | brass | XF | |
![]() | 20 Santimu KM# 22 | 1992 1992/2007/2009 | brass | XF | |
![]() | 50 Santimu KM# 13 | 1992 1992/2007/2009 | copper-nickel | Fine | |
![]() | 1 Lats KM# 12 | 1992 1992/2007/2009 | copper-nickel | XF | Salmon. |
![]() | 1 Lats KM# 54 | 2001 | copper-nickel | XF | Stork. |
![]() | 1 Lats KM# 58 | 2003 | copper-nickel | AU | Ant. |
![]() | 1 Lats KM# 61 | 2004 | copper-nickel | AU | Spriditis. Symbolizes join of Latvia to the European Union. |
![]() | 1 Lats KM# 67 | 2004 | copper-nickel | AU | A Mushroom. |
![]() | 1 Lats KM# 65 | 2005 | copper-nickel | AU | The Rooster on the spire of St. Peter's church in Riga. |
![]() | 1 Lats KM# 66 | 2005 | copper-nickel | AU | A Pretzel. |
![]() | 1 Lats KM# 73 | 2006 | copper-nickel | AU | Ligo Wreath. |
![]() | 1 Lats KM# 74 | 2006 | copper-nickel | AU | Pine cone. |
![]() | 1 Lats KM# 85 | 2007 | copper-nickel | AU | Snowman. |
![]() | 1 Lats KM# 86 | 2007 | copper-nickel | AU | Owl Fibula. |
![]() | 1 Lats KM# 92 | 2008 | copper-nickel | AU | Waterlily. |
![]() | 1 Lats KM# 93 | 2008 | copper-nickel | AU | Chimney-sweep. |
![]() | 1 Lats KM# 101 | 2009 | copper-nickel | AU | Namejs Ring. |
![]() | 1 Lats KM# 106 | 2009 | copper-nickel | AU | Christmas Tree. |
![]() | 1 Lats KM# 108 | 2010 | copper-nickel | AU | Toad. |
![]() | 1 Lats KM# 117 | 2010 | copper-nickel | AU | Horseshoe. |
![]() | 1 Lats KM# 118 | 2010 | copper-nickel | AU | Horseshoe. |
![]() | 1 Lats KM# 119 | 2011 | copper-nickel | AU | Beer mug. |
![]() | 1 Lats KM# 127 | 2011 | copper-nickel | AU | Gingerbread heart. |
![]() | 1 Lats KM# 135 | 2012 | copper-nickel | AU | Hedgehog. |
![]() | 1 Lats KM# 136 | 2012 | copper-nickel | AU | Christmas Bells. |
![]() | 1 Lats KM# 142 | 2013 | copper-nickel | AU | Kokle. |
![]() | 1 Lats KM# 145 | 2013 | copper-nickel | AU | Parity Coin. |
![]() | 2 Lati KM# 38 | 1999 1999/2003/2009 | nickel-brass center; copper-nickel ring | VF | Cow. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |