![]() |
Hussein Ibn Talal |
![]() | 1 Fils KM# 35 | AH 1404 (1984) 1978/1984-1985 | bronze | XF | |
![]() | 5 Fils KM# 9 | AH 1382 (1962) 1955/1960/1962/ 1964-1965/1967 | bronze | VF | |
![]() | 5 Fils KM# 36 | AH 1398 (1978) 1978/1985 | bronze | VF | |
![]() | 10 Fils KM# 10 | AH 1374 (1955) 1955/1962/ 1964-1965/1967 | bronze | VF | |
![]() | 10 Fils KM# 16 | AH 1395 (1975) 1968/1970/ 1972/1974-1975 | bronze | VF | Young Hussein. |
![]() | 10 Fils KM# 37 | AH 1404 (1984) 1978/1984-1985/1989 | bronze | VF | Adult Hussein. |
![]() | 25 Fils KM# 17 | AH 1397 (1977) 1968/1970/ 1974-1975/1977 | copper-nickel | VF | Young Hussein. |
![]() | 25 Fils KM# 38 | AH 1411 (1991) 1978/1981/ 1984-1985/1991 | copper-nickel | VF | Adult Hussein. |
![]() | 50 Fils KM# 11 | AH 1374 (1955) 1955/1962/1964-1965 | copper-nickel | XF | |
![]() | 100 Fils KM# 40 | AH 1401 (1981) 1978-1979/1981/ 1984-1985/1989/1991 | copper-nickel | VF | Adult Hussein. |
![]() | 1/4 Dinar KM# 30 | AH 1397 1977 | copper-nickel | XF | 25th Anniversary of Reign. Rev: Al Khazneh. |
![]() | 1/4 Dinar KM# 41 | AH 1401 (1981) 1978/1981/1985 | copper-nickel | VF | |
![]() | 1/2 Dinar KM# 21 | AH 1389 1969 | silver - 999 | Proof | Al Harraneh Palace. In a set PS6 |
![]() | 1/2 Dinar KM# 42 | AH 1400 1980 | copper-nickel | VF | 1400th Anniversary of Islam. |
![]() | 3/4 Dinar KM# 22 | AH 1389 1969 | silver - 999 | Proof | Shrine of the Nativity, Bethlehem. In a set PS6 |
![]() | 1 Dinar KM# 23 | AH 1389 1969 | silver - 999 | Proof | Temple Hill, Jerusalem. In a set PS6 |
![]() | 1/2 Qirsh KM# 60 | AH 1416 1996 | copper plated steel | Unc | |
![]() | 1 Qirsh KM# 56 | AH 1414 (1994) 1994/1996 | bronze plated steel | Unc | |
![]() | 2½ Piastres KM# 53 | AH 1412 (1992) 1992-1993 | stainless steel | Unc | |
![]() | 5 Piastres KM# 54 | AH 1414 (1993) 1992-1993/1996 | nickel plated steel | XF | |
![]() | 10 Piastres KM# 55 | AH 1414 (1993) 1992-1993/ 1996-1997 | nickel plated steel | XF | |
![]() | 1/4 Dinar KM# 61 | AH 1417 (1997) 1996-1997 | nickel-brass | VF | |
![]() | 1/2 Dinar KM# 58 | AH 1416 1996 | brass | VF+ | |
![]() | 1/2 Dinar KM# 63 | AH 1417 1997 | copper-nickel center, aluminum-bronze ring | XF | |
![]() | 1 Dinar KM# 59 | AH 1417 (1997) 1996-1997 | brass | VF | |
![]() | 1 Dinar KM# 64 | AH 1419 1998 | brass | VF+ | |
![]() | 1 Dinar KM# 65 | AH 1419 1998 | brass | Unc | Human Rights. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |