![]() |
![]() | Ireland at Union Europe |
![]() | 1 Eurocent KM# 32 | 2002 From 2002 | copper plated steel | BU | |
![]() | 1 Eurocent KM# 32 | 2016 From 2002 | copper plated steel | Unc | |
![]() | 2 Eurocents KM# 33 | 2002 From 2002 | copper plated steel | BU | |
![]() | 2 Eurocents KM# 33 | 2016 From 2002 | copper plated steel | Unc | |
![]() | 5 Eurocents KM# 34 | 2002 From 2002 | copper plated steel | BU | |
![]() | 5 Eurocents KM# 34 | 2016 From 2002 | copper plated steel | Unc | |
![]() | 10 Eurocents KM# 35 | 2002 2002-2006 | nordic gold | BU | |
![]() | 10 Eurocents KM# 47 | 2016 From 2007 | nordic gold | Unc | |
![]() | 20 Eurocents KM# 36 | 2002 2002-2006 | nordic gold | BU | |
![]() | 20 Eurocents KM# 48 | 2016 From 2007 | nordic gold | Unc | |
![]() | 50 Eurocents KM# 37 | 2002 2002-2006 | nordic gold | BU | |
![]() | 50 Eurocents KM# 49 | 2016 From 2007 | nordic gold | Unc | |
![]() | 1 Euro KM# 38 | 2002 2002-2006 | ring: nickel brass; center:copper-nickel | BU | |
![]() | 1 Euro KM# 50 | 2016 From 2007 | ring: nickel brass; center:copper-nickel | Unc | |
![]() | 2 Euro KM# 39 | 2002 2002-2006 | ring: copper-nickel, center: nickel brass | BU | |
![]() | 2 Euro KM# 51 | 2016 From 2007 | ring: copper-nickel, center: nickel brass | Unc | |
![]() | 2 Euro KM# 53 | 2007 | ring: copper-nickel, center: nickel brass | Unc | 50th Anniversary of the Signature of the Treaty of Rome. |
![]() | 2 Euro KM# 62 | 2009 | ring: copper-nickel; center: nickel brass | Unc | 10th Anniversary of the Economic and Monetary Union. |
![]() | 2 Euro KM# 71 | 2012 | ring: copper-nickel; center: nickel brass | Unc | 10th Anniversary of Euro Coins and Banknotes. |
![]() | 2 Euro KM# 88 | 2016 | ring: copper-nickel; center: nickel brass | Unc | 100th Anniversary of the Easter Rising. |
![]() | 5 Euro KM# 40 | 2003 | copper-nickel | BU | 2003 Special Olympics Games. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |