![]() |
The Republic of Ireland |
![]() | 1/2 Penny KM# 19 | 1971 1971/1974-1976/1978/ 1980/1982/1985-1986 | bronze | Unc | In a set MS3. |
![]() | 1 Penny KM# 20 | 1971 1971/1975-1976 /1978-1980/1982 /1985-1986/1988 | bronze | Unc | In a set MS3. |
![]() | 1 Penny KM# 20a | 1996 1990/1992-1996 /1998/2000 | copper plated steel | XF | |
![]() | 2 Pence KM# 21 | 1971 1971/1975-1976 /1978-1980/1982 /1985-1986/1988 | bronze | Unc | In a set MS3. |
![]() | 2 Pence KM# 21a | 1996 1990/1992/ 1995-1996/1998/2000 | copper plated steel | XF | |
![]() | 5 Pence KM# 22 | 1971 1969-1971/1974-1976/ 1978/1980/1982 /1985-1986/1990 | copper-nickel | Unc | Bull. In a set MS3. |
![]() | 5 Pence KM# 28 | 1994 1992-1996/ 1998/2000 | copper-nickel | XF | Bull. |
![]() | 10 Pence KM# 23 | 1971 1969/1971/1973-1976/ 1978/1980/1982/ 1985-1986 | copper-nickel | Unc | Atlantic Salmon. In a set MS3. |
![]() | 10 Pence KM# 29 | 2000 1993-2000 | copper-nickel | XF | Atlantic Salmon. |
![]() | 20 Pence KM# 25 | 2000 1986/1988/1992/ 1994-1996/1998-2000 | nickel-bronze | XF | Irish Hunter. |
![]() | 50 Pence KM# 24 | 1971 1970-1971/1974-1979/ 1981-1983/1986/1988/ 1996-2000 | copper-nickel | Unc | Woodcock. In a set MS3. |
![]() | 50 Pence KM# 26 | 1988 | copper-nickel | VF+ | Dublin Millennium. |
![]() | 1 Pound KM# 31 | 2000 | copper-nickel | AU | Millennium. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |