![]() |
People's Republic of Hungary |
![]() | 5 Filler KM# 549 | 1956 BP 1953/1955-1957/ 1959-1965/1970-1989 | aluminium | XF | |
![]() | 10 Filler KM# 547 | 1951 BP 1950-1951/ 1955/1957-1966 | aluminium | VF | |
![]() | 10 Filler KM# 572 | 1974 BP 1967-1989 | aluminium | VF | Reduced size. |
![]() | 20 Filler KM# 550 | 1964 BP 1953/1955/ 1957-1959/1961 1963-1965 | aluminium | VF | |
![]() | 20 Filler KM# 573 | 1970 BP 1967-1989 | aluminium | VF | Reduced size. |
![]() | 50 Filler KM# 551 | 1953 BP 1953/1965-1966 | aluminium | VF | |
![]() | 50 Filler KM# 574 | 1976 BP 1967-1989 | aluminium | VF | |
![]() | 1 Forint KM# 575 | 1987 BP 1967-1989 | aluminium | XF | Reduced size: 22,8 mm. |
![]() | 2 Forint KM# 591 | 1970 BP 1970-1989 | brass | VF | |
![]() | 5 Forint KM# 635 | 1984 BP 1983-1989 | copper-nickel | XF | Lajos Kossuth. |
![]() | 10 Forint KM# 552 | 1956 BP | silver - 800 | Unc | 10th Anniversary of Forint Obv: National Museum. |
![]() | 10 Forint KM# 595 | 1971 BP 1971-1982 | nickel | VF | |
![]() | 10 Forint KM# 636 | 1989 BP 1983-1989 | aluminum-bronze | XF | |
![]() | 20 Forint KM# 553 | 1956 BP | silver - 800 | Unc | 10th Anniversary of Forint Obv: Chain Bridge. |
![]() | 20 Forint KM# 630 | 1985 BP 1982-1989 | copper-nickel | XF | Gyorgy Dozsa. |
![]() | 25 Forint KM# 554 | 1956 BP | silver - 800 | Unc | 10th Anniversary of Forint Obv: Parliament Building. |
![]() | 50 Forint KM# 582 | 1968 BP | silver - 640 | Unc | 150th Anniversary - Birth of Semmelweis. |
![]() | 100 Forint KM# 584 | 1968 BP | silver - 640 | Unc | 150th Anniversary - Birth of Semmelweis. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |