![]() |
Paul I |
![]() | 5 Lepta KM# 77 | 1954 1954/1971 | aluminium | Unc | |
![]() | 10 Lepta KM# 78 | 1965 1954/1959/ 1964-1966/1969/1971 | aluminium | Proof | In a set PS1. |
![]() | 20 Lepta KM# 79 | 1959 1954/1959/1964/ 1966/1969/1971 | aluminium | AU | |
![]() | 50 Lepta KM# 80 | 1965 1954/1957/1959/ 1962/1964-1965 | copper-nickel | Proof | In a set PS1. |
![]() | 1 Drachma KM# 81 | 1965 1954/1957/ 1959/1962/1965 | copper-nickel | Proof | In a set PS1. |
![]() | 2 Drachmai KM# 82 | 1965 1954/1957/ 1959/1962/1965 | copper-nickel | Proof | In a set PS1. |
![]() | 5 Drachmai KM# 83 | 1965 1954/1965 | copper-nickel | Proof | In a set PS1. |
![]() | 10 Drachmai KM# 84 | 1965 1959/1965 | nickel | Proof | In a set PS1. |
![]() | 20 Drachmai KM# 85 | 1965 1960/1965 | silver - 835 | Proof | Selene. In a set PS1. |
![]() | 30 Drachmai KM# 86 | 1963 | silver - 835 | BU | Centennial of Royal Greek Dynasty. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |