![]() |
Democratic Republic of Greece |
![]() | 10 Lepta KM# 113 | 1978 1976/1978 | aluminium | Unc | Bull. |
![]() | 20 Lepta KM# 105 | 1973 | aluminium | Unc | Obv: Phoenix. Rev: Olive Branch. |
![]() | 20 Lepta KM# 114 | 1978 1976/1978 | aluminium | Unc | Stallion. |
![]() | 50 Lepta KM# 106 | 1973 | nickel-brass | XF | Phoenix. |
![]() | 1 Drachma KM# 116 | 1978 1976/1978/1982/ 1982/1984/1986 | nickel-brass | XF | Obv: The Corvette. Rev: Konstantinos Kanaris. |
![]() | 1 Drachma KM# 150 | 1988 1988/1990/1992-1994 /1998/2000 | copper | VF+ | Obv: Frigate. Rev: Bouboulina - Heroine. |
![]() | 2 Drachmai KM# 117 | 1978 1976/1978/1980 | nickel-brass | XF | Georgios Karaiskakis. |
![]() | 2 Drachmes KM# 130 | 1984 1982/1984/1986 | nickel-brass | XF | Georgios Karaiskakis. |
![]() | 2 Drachmes KM# 151 | 1988 1988/1990/1992-1994 /1998/2000 | copper | XF | Obv: Ship's wheel, Cannon & Anchor. Rev: Manto Mavrogenous - Heroine. |
![]() | 5 Drachmai KM# 109.1 | 1973 | copper-nickel | XF | Obv: Phoenix. Rev: Pegasus. Denomination spelling ends with I. |
![]() | 5 Drachmai KM# 118 | 1980 1976/1978/1980 | copper-nickel | XF | Aristotle. |
![]() | 5 Drachmes KM# 131 | 1982 1982/1984/1986 /1988/1990 | copper-nickel | XF | Aristotle. |
![]() | 10 Drachmai KM# 119 | 1980 1976/1978/1980 | copper-nickel | XF | Obv: Atom. Rev: Democritus. |
![]() | 10 Drachmes KM# 132 | 1982 1982/1984/1986 /1988/1990 | copper-nickel | XF | Obv: Atom. Rev: Democritus. |
![]() | 20 Drachmai KM# 112 | 1973 | copper-nickel | VF | Obv: Phoenix. |
![]() | 20 Drachmai KM# 120 | 1976 1976/1978/1980 | copper-nickel | VF | Obv: The Parthenon. Rev: Pericles. |
![]() | 20 Drachmes KM# 133 | 1982 1982/1984/ 1986/1988 | copper-nickel | XF | Obv: The Parthenon. Rev: Pericles. |
![]() | 20 Drachmes KM# 154 | 1994 1990/1992-1994/ 1998/2000 | nickel-bronze | XF | Dionysios Solomos Composer of National Anthem. |
![]() | 50 Drachmai KM# 124 | 1980 | copper-nickel | Unc | Solon. |
![]() | 50 Drachmes KM# 147 | 1986 1982/1984/1986/ 1988/1990/ 1992- 1994/1998/2000 | nickel-bronze | XF | Obv: The Athenian trireme. Rev: Homer. |
![]() | 50 Drachmes KM# 164 | No Date 1994 | nickel-bronze | XF | 150th-Anniversary of Constitution. Dimitrios Kallergis. |
![]() | 50 Drachmes KM# 168 | No Date 1994 | nickel-bronze | XF | 150th-Anniversary of Constitution. Makrygiannis. |
![]() | 100 Drachmes KM# 159 | 1990 1990/1993-1994 1998/2000 | nickel-bronze | XF | Macedonia - Alexander the Great. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |