![]() |
Constantine II |
![]() | 50 Lepta KM# 88 | 1966 1966/1970 | copper-nickel | VF | |
![]() | 50 Lepta KM# 97.1 | 1973 1971/1973 | copper-nickel | AU | Obv: Small Head. |
![]() | 1 Drachma KM# 89 | 1967 1966-1967/1970 | copper-nickel | VF | |
![]() | 1 Drachma KM# 98 | 1971 1971/1973 | copper-nickel | AU | |
![]() | 2 Drachmai KM# 90 | 1966 1966-1967/1970 | copper-nickel | XF | |
![]() | 2 Drachmai KM# 99 | 1971 1971/1973 | copper-nickel | XF | |
![]() | 30 Drachmai KM# 87 | 1964 B | silver - 835 | BU | Constantine and Anne-Marie Wedding. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |