![]() |
The German Empire |
![]() |
Wilhelm II (1888-1918) |
![]() | 1 Pfennig KM# 10 | 1911 A 1890-1916 | copper | VF | |
![]() | 1 Pfennig KM# 24 | 1917 A 1916-1918 | aluminum | VF | |
![]() | 2 Pfennig KM# 16 | 1904 E 1904-1916 | copper | VF | |
![]() | 5 Pfennig KM# 11 | 1913 G 1890-1915 | copper-nicel | VF | |
![]() | 5 Pfennig KM# 19 | 1919 A 1915-1922 | iron | VF | |
![]() | 10 Pfennig KM# 12 | 1908 A 1890-1916 | copper-nickel | VF | |
![]() | 10 Pfennig KM# 26 | 1921 1917-1922 | zinc | XF | |
![]() | 1/2 Mark KM# 17 | 1916 A 1905-1919 | silver - 900 | Unc | |
![]() | 1 Mark KM# 7 | 1875 A 1873-1887 | silver - 900 | Fine | |
![]() | 1 Mark KM# 14 | 1906 E 1891-1894/1896/1898-1916 | silver - 900 | XF |
![]() |
WW I Occupation Coinage |
![]() | 2 Kopeks KM# 22 | 1916 A | iron | AU | |
![]() | 2 Kopeks KM# 22 | 1916 J | iron | Fine |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |