![]() |
Victoria |
![]() | 1/3 Farthing KM# 750 | 1868 1866/1868/1876/ 1878/1881/1884-1885 | bronze | Unc | |
![]() | 1/2 Farthing KM# 738 | 1844 1839/1842-1844/ 1847/1851-1854/1856 | copper | VF | |
![]() | Farthing KM# 725 | 1853 1838-1860/1864 | copper | Fine | Seated Britania. |
![]() | 1/2 Penny KM# 726 | 1858 1838/1841/ 1843-1848/1851-1860 | copper | XF | Seated Britania. |
![]() | 1½ Pence KM# 728 | 1843 1838-1843/ 1860/1862/1870 | silver - 925 | XF | |
![]() | 1 Shilling KM# 734.1 | 1844 1838-1863 | silver - 925 | VF+ | |
![]() | 1/2 Crown KM# 740 | 1844 1839-1846/1848-1851 /1853/1862/1864 | silver - 925 | VF |
![]() | Farthing KM# 747.2 | 1869 1860-1869/1872-1873 | bronze | VF | Seated Britania. |
![]() | 1 Florin KM# 746.2 | 1873 1868-1879 | silver - 925 | AU |
![]() | 3 Pence KM# 758 | 1887 1887-1893 | silver - 925 | XF | |
![]() | 6 Pence KM# 759 | 1887 | silver - 925 | AU | |
![]() | 1/2 Crown KM# 764 | 1887 1887-1892 | silver - 925 | VF+ | |
![]() | Double Florin KM# 763 | 1887 1887-1890 | silver - 925 | VF | |
![]() | 1 Crown KM# 765 | 1887 1887-1892 | silver - 925 | VF+ | Saint George. |
![]() | 1/2 Sovereign KM# 766 | 18914 1887/1890-1893 | golg - 917 | VF |
![]() | 3 Pence KM# 777 | 1897 1893-1901 | silver - 925 | Fair | |
![]() | 6 Pence KM# 779 | 1900 1893-1901 | silver - 925 | VF | |
![]() | 1 Shilling KM# 780 | 1899 1893-1901 | silver - 925 | VF | |
![]() | 1 Crown KM# 783 | 1900 LXIII 1893-1900 | silver - 925 | VF | Saint George. |
![]() | 1 Sovereign KM# 785 | 1900 1887/1893-1901 | golg - 917 | VF | Saint George. |
![]() | 1 Dollar KM# T5 | 1899 B 1895-1904/1907-1913/ 1921/1925/1929-1930/ 1934-1935 | silver - 900 | XF | Britannia Series. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |