![]() |
George VI |
![]() | 1/2 Penny KM# 844 | 1941 1937-1948 | bronze | VF | The Golden Hind. |
![]() | 1/2 Penny KM# 868 | 1950 1949-1952 | bronze | VF | The Golden Hind. Obv.leg:W/o IND IMP. |
![]() | 1 Penny KM# 845 | 1946 1937-1940/ 1944-1948 | bronze | VF+ | Seated Britania. |
![]() | 3 Pence KM# 848 | 1937 1937-1945 | silver - 500 | AU | |
![]() | 3 Pence KM# 849 | 1940 1937-1948 | nickel-brass | VF | Leek plant. Obv.leg: IND IMP. |
![]() | 6 Pence KM# 852 | 1937 1937-1946 | silver - 500 | BU | |
![]() | 1 Shilling KM# 864 | 1948 1947-1948 | copper-nickel | VF+ | Rev.Scottish crest. |
![]() | 1 Shilling KM# 876 | 1950 1949-1951 | copper-nickel | VF | Rev.English crest, leg:W/o IND IMP. |
![]() | 1 Shilling KM# 877 | 1949 1949-1951 | copper-nickel | VF | Rev.Scottish crest, leg:W/o IND IMP. |
![]() | 2 Shillings KM# 855 | 1945 1937-1946 | silver - 500 | Unc | |
![]() | 2 Shillings KM# 865 | 1948 1947-1948 | copper-nickel | VF | |
![]() | 2 Shillings KM# 878 | 1951 1949-1951 | copper-nickel | VF | Rev.leg:W/o IND IMP. |
![]() | 1/2 Crown KM# 856 | 1937 1937-1948 | silver - 500 | BU | |
![]() | 1/2 Crown KM# 879 | 1951 1949-1952 | copper-nickel | VF | Rev.leg:W/o IND IMP. |
![]() | 1 Crown KM# 857 | 1937 | silver - 500 | VF+ | |
![]() | 1 Crown KM# 880 | 1951 | copper-nickel | AU | Festival of Britain. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |