![]() |
George V |
![]() | Farthing KM# 808.2 | 1921 1918-1925 | bronze | VF | Seated Britania. Bright finish. |
![]() | 1/2 Penny KM# 809 | 1920 1911-1925 | bronze | Good | Seated Britania. |
![]() | 1 Penny KM# 838 | 1936 1928-1936 | bronze | VF | Seated Britania. Obv.Smaller head. |
![]() | 3 Pence KM# 813 | 1918 1911-1920 | silver - 925 | VF | |
![]() | 3 Pence KM# 813a | 1922 1920-1927 | silver - 500 | VF | |
![]() | 3 Pence KM# 831 | 1936 1927-1928/ 1930-1936 | silver - 500 | VF | Oak sprigs with acorns. |
![]() | 1 Florin KM# 817a | 1921 1920-1926 | silver - 500 | Fine | |
![]() | 1/2 Crown KM# 818.1 | 1918 1911-1919 | silver - 925 | VF | |
![]() | 1/2 Crown KM# 835 | 1928 1927-1936 | silver - 500 | AU | |
![]() | 1 Crown KM# 842 | 1935 | silver - 925 | VF+ | Silver Jubillee. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |