![]() |
French Polynesia |
![]() | 50 Centimes KM# 1 | 1965 | aluminium | Unc | In a set SS1 |
![]() | 1 Franc KM# 2 | 1965 | aluminium | Unc | In a set SS1 |
![]() | 1 Franc KM# 11 | 1986 1975/1977/1979/ 1981-1987/1989-2008 | aluminium | Unc | Obv. leg: I.E.O.M. added. In a set "Coin Sets of All Nations" |
![]() | 2 Francs KM# 3 | 1965 | aluminium | Unc | In a set SS1 |
![]() | 2 Francs KM# 10 | 1986 1973/1975/1977/1979/ 1982-1993/1995-2008 | aluminium | Unc | Obv. leg: I.E.O.M. added. In a set "Coin Sets of All Nations" |
![]() | 5 Francs KM# 4 | 1965 | aluminium | Unc | In a set SS1 |
![]() | 5 Francs KM# 12 | 1986 1973/1975/1979/ 1982-1994/1996-2008 | aluminium | Unc | Obv. leg: I.E.O.M. added. In a set "Coin Sets of All Nations" |
![]() | 10 Francs KM# 8 | 1985 1972-1973/1975/1979/ 1982-1986/1991-1993/1995-2005 | nickel | Unc | Obv. leg: I.E.O.M. added. In a set "Coin Sets of All Nations" |
![]() | 10 Francs KM# 8a | 2012 2006-2014 | copper-nickel | XF | Obv. leg: I.E.O.M. added. |
![]() | 20 Francs KM# 9 | 1984 1972-1973/1975/1977/1979/ 1983-1986/1988/1991-1993/1995-2005 | nickel | Unc | Obv. leg: I.E.O.M. added. In a set "Coin Sets of All Nations" |
![]() | 50 Francs KM# 13 | 1985 1975/1979/1982/1985/ 1988/1991/1995-1996/1998-2005 | nickel | Unc | Obv. leg: I.E.O.M. added. In a set "Coin Sets of All Nations" |
![]() | 50 Francs KM# 13a | 2010 2006-2013 | copper-nickel | XF | Obv. leg: I.E.O.M. added. |
![]() | 100 Francs KM# 14 | 1986 1976/1979/1982/1984/ 1986-1988/1991-1992/1995-2005 | nickel-bronze | Unc | In a set "Coin Sets of All Nations" |
![]() | 100 Francs KM# 14a | 2012 2006-2013 | aluminium-bronze | XF |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |