![]() |
Estonia |
![]() | 5 Senti KM# 21 | 1995 1991-1992/1995 | aluminum-bronze | XF | |
![]() | 10 Senti KM# 22 | 1997 1991-1992/1994 /1996-1998/2002/ 2006/2008 | aluminum-bronze | XF | |
![]() | 20 Senti KM# 23 | 1996 1992/1996 | aluminum-bronze | XF | |
![]() | 20 Senti KM# 23a | 1997 1997/1999/ 2003-2004/2006 | nickel plated steel | XF | |
![]() | 50 Senti KM# 24 | 1992 1992/2004/2006-2007 | aluminum-bronze | XF | |
![]() | 1 Kroon KM# 28 | 1993 1992-1993/1995 | copper-nickel | XF | |
![]() | 1 Kroon KM# 35 | 1998 1998-2001/2003/2006 | nordic gold | VF+ | |
![]() | 5 Krooni KM# 29 | 1993 | nordic gold | XF | 75th Anniversary - Decloration of Independence. |
![]() | 5 Krooni KM# 30 | 1994 | nordic gold | Unc | 75th Anniversary of Estonian National Bank. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |