![]() |
Arab Republic of Egypt |
![]() | 1 Piastre KM# 553.1 | 1404 1984 | aluminum-bronze | XF | Pyramids of Giza. Obv: Christian date left of denomination. |
![]() | 2 Piastres KM# 554.1 | 1404 1984 | aluminum-bronze | XF | Pyramids of Giza. Obv: Christian date left of denomination. |
![]() | 5 Piastres KM# 555.1 | 1404 1984 | aluminum-bronze | XF | Pyramids of Giza. Obv: Christian date left of denomination. |
![]() | 5 Piastres KM# 622 | 1404 1984 | aluminum-bronze | XF | Pyramids of Giza. |
![]() | 5 Piastres KM# 731 | 1413 1992 | brass | VF | Islamic Glass Vase. |
![]() | 10 Piastres KM# 556 | 1404 1984 | copper-nickel | VF | The Mosque of Mohamed Ali at the Citadel of Salah El Din |
![]() | 10 Piastres KM# 732 | 1413 1992 | brass | VF | The Mosque of Mohamed Ali at the Citadel of Salah El Din |
![]() | 25 Piastres KM# 734 | 1413 1993 | copper-nickel | VF | |
![]() | 50 Piastres KM# 942.1 | 1426(2005) 2005-2006 | aluminum-bronze | Unc | Bust of Cleopatra. |
![]() | 50 Piastres KM# 942.2 | 1428 (2007) 2007-2010/2012 | brass plated steel | XF | Bust of Cleopatra. |
![]() | 1 Pound KM# 940 | 1426 2005 | aluminum-bronze center, copper-nickel ring | Unc | Bust of Tutankhamun. |
![]() | 1 Pound KM# 940a | 1431 (2010) 2007-2011 | brass plated steel center, nickel plated steel ring | VF | Bust of Tutankhamun. |
![]() | 1 Pound KM# 1001 | 1436 (2015) | brass plated steel center, nickel plated steel ring | Unc | The NewSuez Canal. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |