![]() |
Arab Republic of Egypt |
![]() | 1 Millieme KM# A423 | 1392 1972 | aluminium | AU | |
![]() | 5 Milliemes KM# 433 | 1393 1973 | aluminium | Unc | F.A.O. Corn Ears and Wheat Grains. |
![]() | 10 Milliemes KM# 435 | 1393 (1973) 1973/1976 | brass | VF | |
![]() | 2 Piastres KM# 500 | 1400 1980 | aluminum-bronze | AU | |
![]() | 5 Piastres KM# A428 | 1392 1972 | copper-nickel | VF | |
![]() | 10 Piastres KM# 430 | 1392 1972 | copper-nickel | VF |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |