![]() |
East Caribbean States
Anguilla, Antigua & Barbuda,
Dominica,
Grenada, |
![]() | 2 Cents KM# 3 | 1965 1955/1957-1958/ 1960-1965 | bronze | XF | |
![]() | 5 Cents KM# 4 | 1965 1955-1956/1960-1965 | nickel-brass | VF | The Galleon "Golden Hind". |
![]() | 10 Cents KM# 5 | 1962 1955-1956/1959/ 1961-1962/1964-1965 | copper-nickel | VF | The Galleon "Golden Hind". |
![]() | 25 Cents KM# 6 | 1955 1955/1957/1959/ 1961-1965 | copper-nickel | VF | The Galleon "Golden Hind". |
![]() | 1 Cent KM# 10 | 1986 1981/1983-1984/1986-1987/ 1989/1991-2000 | aluminium | BU | In a set MS1 |
![]() | 2 Cents KM# 11 | 1986 1981/1984/1986-1987/ 1989/1991-2000 | aluminium | BU | In a set MS1 |
![]() | 5 Cents KM# 12 | 1986 1981/1984/1986-1987/ 1989/1991-2000 | aluminium | BU | In a set MS1 |
![]() | 10 Cents KM# 13 | 1986 1981/1986-1987/ 1989/1991-2000 | copper-nickel | BU | The Galleon "Golden Hind". In a set MS1 |
![]() | 25 Cents KM# 14 | 1986 1981/1986-1987/ 1989/1991-2000 | copper-nickel | BU | The Galleon "Golden Hind". In a set MS1 |
![]() | 1 Dollar KM# 15 | 1986 1981/1986 | copper-nickel | BU | The Galleon "Golden Hind". In a set MS1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |