![]() |
Margrethe II |
![]() | 5 Ore KM# 859.1 | 1973 1973-1978 | copper clad iron | VF | Mintmasters initial: S. Moneyers initial: B. |
![]() | 5 Ore KM# 859.2 | 1979 1979-1981 | copper clad iron | VF | Mintmasters initial: B. Moneyers initial: B. |
![]() | 5 Ore KM# 859.3 | 1985 1982-1988 | copper clad iron | XF | Mintmasters initial: R. Moneyers initial: B. |
![]() | 10 Ore KM# 860.1 | 1976 1973-1978 | copper-nickel | VF+ | Mintmasters initial: S. Moneyers initial: B. |
![]() | 10 Ore KM# 860.3 | 1983 1982-1988 | copper-nickel | VF+ | Mintmasters initial: R. Moneyers initial: B. |
![]() | 25 Ore KM# 868.1 | 1990 1990-2001 | bronze | XF | Mintmasters initial: LG. Moneyers initial: JP.A. |
![]() | 50 Ore KM# 866.2 | 1990 1990-2001 | bronze | XF | Mintmasters initial: LG. Moneyers initial: JP.A. |
![]() | 1 Krone KM# 862.3 | 1986 1982-1989 | copper-nickel | VF | Mintmasters initial: R. Moneyers initial: B. |
![]() | 1 Krone KM# 873.1 | 1993 1992-2001 | copper-nickel | XF | Mintmasters initial: LG. Moneyers initial: JP.A. |
![]() | 1 Krone KM# 873.2 | 2002 2002-2013 | copper-nickel | XF | |
![]() | 2 Kroner KM# 874.1 | 1993 1992-2001 | copper-nickel | XF | Mintmasters initial: LG. Moneyers initial: JP.A. |
![]() | 5 Kroner KM# 863.1 | 1974 1973-1978 | copper-nickel | VF+ | Mintmasters initial: S. Moneyers initial: B. |
![]() | 5 Kroner KM# 869.1 | 1995 1990-2001 | copper-nickel | XF | Mintmasters initial: LG. Moneyers initial: JP.A. |
![]() | 10 Kroner KM# 867.1 | 1989 | aluminium-bronze | Fine | Mintmasters initial: NR. Moneyers initial: JP.A. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |