![]() |
Czechoslovak Republic |
![]() | 2 Halere KM# 5 | 1925 1923-1925 | zinc | Unc | Charles Bridge. |
![]() | 5 Haleru KM# 6 | 1931 1923-1932/1938 | bronze | Unc | Charles Bridge. |
![]() | 10 Haleru KM# 3 | 1938 1922-1938 | bronze | Unc | Charles Bridge. |
![]() | 20 Haleru KM# 1 | 1937 1921-1922/ 1924-1931/1933 1937-1938 | copper-nickel | Unc | |
![]() | 25 Haleru KM# 16 | 1933 1932-1933 | copper-nickel | XF | |
![]() | 50 Haleru KM# 2 | 1922 1921-1922/ 1924-1927/1933 | copper-nickel | Unc | |
![]() | 1 Koruna KM# 4 | 1938 1922-1925/ 1929-1930/ 1937-1938 | copper-nickel | Unc | |
![]() | 5 Korun KM# 11a | 1938 1937-1938 | nickel | VF | |
![]() | 10 Korun KM# 12 | 1928 | silver - 700 | Unc | 10th Anniversary of Independence. Rev: President Masaryk. |
![]() | 10 Korun KM# 15 | 1932 1930-1933 | silver - 700 | Unc | |
![]() | 20 Korun KM# 17 | 1933 1933-1934 | silver - 700 | Unc | Obv: State Emblem. Rev: Three Figures: Industry, Agriculture and Business. |
![]() | 20 Korun KM# 18 | 1937 | silver - 700 | Unc | Death of President Masaryk. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |